Kansas Real-Time Water Quality

USGS station:

opens this link in a new window Go to NWISWeb
Constituent:
Time period:

The data shown here are provisional and have not been reviewed or edited. They may be subject to change.

Download in tab-separated format

Continuous Water-Quality Data

Date-Time Computed instantaneous sulfate Computed instantaneous sulfate, lower 90% prediction Computed instantaneous sulfate, upper 90% prediction Probability that sulfate exceeds 250 mg/L Probability that sulfate exceeds 1000 mg/L Instantaneous specific conductance at 25 degrees Celsius
  in mg/L  in mg/L  in mg/L  in percent  in percent  in uS/cm 
04/28/2024 10:0050.240.859.5< 1< 11230
04/28/2024 09:0049.840.459.1< 1< 11220
04/28/2024 08:0049.840.459.1< 1< 11220
04/28/2024 07:0049.039.658.3< 1< 11200
04/28/2024 06:0049.039.658.3< 1< 11200
04/28/2024 05:0049.039.658.3< 1< 11200
04/28/2024 04:0049.039.658.3< 1< 11200
04/28/2024 03:0049.039.658.3< 1< 11200
04/28/2024 02:0049.039.658.3< 1< 11200
04/28/2024 01:0049.039.658.3< 1< 11200
04/28/2024 00:0049.440.058.7< 1< 11210
04/27/2024 23:0049.440.058.7< 1< 11210
04/27/2024 22:0049.840.459.1< 1< 11220
04/27/2024 21:0050.240.859.5< 1< 11230
04/27/2024 20:0050.240.859.5< 1< 11230
04/27/2024 19:0050.240.859.5< 1< 11230
04/27/2024 18:0050.240.859.5< 1< 11230
04/27/2024 17:0050.240.859.5< 1< 11230
04/27/2024 16:0050.240.859.5< 1< 11230
04/27/2024 15:0050.240.859.5< 1< 11230
04/27/2024 14:0050.240.859.5< 1< 11230
04/27/2024 13:0050.641.259.9< 1< 11240
04/27/2024 12:0050.641.259.9< 1< 11240
04/27/2024 11:0051.041.660.4< 1< 11250
04/27/2024 10:0051.041.660.4< 1< 11250
04/27/2024 09:0051.041.660.4< 1< 11250
04/27/2024 08:0051.041.660.4< 1< 11250
04/27/2024 07:0051.041.660.4< 1< 11250
04/27/2024 06:0051.442.060.8< 1< 11260
04/27/2024 05:0051.442.060.8< 1< 11260
04/27/2024 04:0051.842.461.2< 1< 11270
04/27/2024 03:0051.842.461.2< 1< 11270
04/27/2024 02:0052.242.861.6< 1< 11280
04/27/2024 01:0052.242.861.6< 1< 11280
04/27/2024 00:0052.643.262.0< 1< 11290
04/26/2024 23:0052.643.262.0< 1< 11290
04/26/2024 22:0052.643.262.0< 1< 11290
04/26/2024 21:0052.643.262.0< 1< 11290
04/26/2024 20:0052.643.262.0< 1< 11290
04/26/2024 19:0052.643.262.0< 1< 11290
04/26/2024 18:0052.643.262.0< 1< 11290
04/26/2024 17:0052.643.262.0< 1< 11290
04/26/2024 16:0052.643.262.0< 1< 11290
04/26/2024 15:0052.643.262.0< 1< 11290
04/26/2024 14:0052.242.861.6< 1< 11280
04/26/2024 13:0052.242.861.6< 1< 11280
04/26/2024 12:0052.242.861.6< 1< 11280
04/26/2024 11:0051.842.461.2< 1< 11270
04/26/2024 10:0051.842.461.2< 1< 11270
04/26/2024 09:0051.442.060.8< 1< 11260
(... show all)

Discrete Water-Quality Data

Date-Time Instantaneous specific conductance at 25 degrees Celsius
  in uS/cm 
03/06/2024 10:311410
03/06/2024 10:301410