Kansas Real-Time Water Quality

USGS station:

opens this link in a new window Go to NWISWeb
Constituent:
Time period:

The data shown here are provisional and have not been reviewed or edited. They may be subject to change.

Download in tab-separated format

Continuous Water-Quality Data

Date-Time Computed instantaneous sulfate Computed instantaneous sulfate, lower 90% prediction Computed instantaneous sulfate, upper 90% prediction Probability that sulfate exceeds 250 mg/L Probability that sulfate exceeds 1000 mg/L Instantaneous specific conductance at 25 degrees Celsius
  in mg/L  in mg/L  in mg/L  in percent  in percent  in uS/cm 
04/28/2024 15:0057.637.289.3< 1< 1798
04/28/2024 14:0058.137.590.0< 1< 1803
04/28/2024 13:0058.137.590.0< 1< 1803
04/28/2024 12:0057.737.289.4< 1< 1799
04/28/2024 11:0057.537.189.2< 1< 1797
04/28/2024 10:0056.936.788.2< 1< 1790
04/28/2024 09:0056.336.387.2< 1< 1783
04/28/2024 08:0055.836.086.5< 1< 1778
04/28/2024 07:0056.236.387.1< 1< 1782
04/28/2024 06:0056.836.788.0< 1< 1789
04/28/2024 05:0057.136.888.5< 1< 1792
04/28/2024 04:0056.436.487.3< 1< 1784
04/28/2024 03:0057.337.088.7< 1< 1794
04/28/2024 02:0057.437.088.9< 1< 1795
04/28/2024 01:0057.437.189.0< 1< 1796
04/28/2024 00:0057.337.088.7< 1< 1794
04/27/2024 23:0057.236.988.6< 1< 1793
04/27/2024 22:0057.236.988.6< 1< 1793
04/27/2024 21:0057.036.888.3< 1< 1791
04/27/2024 20:0056.736.687.9< 1< 1788
04/27/2024 19:0056.536.587.6< 1< 1786
04/27/2024 18:0056.736.687.9< 1< 1788
04/27/2024 17:0056.836.788.0< 1< 1789
04/27/2024 16:0056.836.788.0< 1< 1789
04/27/2024 15:0056.336.387.2< 1< 1783
04/27/2024 14:0057.136.888.5< 1< 1792
04/27/2024 13:0057.337.088.7< 1< 1794
04/27/2024 12:0057.337.088.7< 1< 1794
04/27/2024 11:0057.337.088.7< 1< 1794
04/27/2024 10:0057.236.988.6< 1< 1793
04/27/2024 09:0057.036.888.3< 1< 1791
04/27/2024 08:0056.736.687.9< 1< 1788
04/27/2024 07:0056.536.487.5< 1< 1785
04/27/2024 06:0056.336.387.2< 1< 1783
04/27/2024 05:0056.036.186.8< 1< 1780
04/27/2024 04:0055.836.086.5< 1< 1778
04/27/2024 03:0055.635.986.2< 1< 1776
04/27/2024 02:0055.635.886.1< 1< 1775
04/27/2024 01:0055.635.886.1< 1< 1775
04/27/2024 00:0055.435.785.8< 1< 1773
04/26/2024 23:0055.335.785.7< 1< 1772
04/26/2024 22:0055.235.685.5< 1< 1771
04/26/2024 21:0055.235.685.5< 1< 1771
04/26/2024 20:0055.235.685.5< 1< 1771
04/26/2024 19:0055.235.685.5< 1< 1771
04/26/2024 18:0055.235.685.5< 1< 1771
04/26/2024 17:0055.235.685.5< 1< 1771
04/26/2024 16:0055.135.685.4< 1< 1770
04/26/2024 15:0054.935.485.1< 1< 1768
04/26/2024 14:0054.735.384.8< 1< 1766
(... show all)

Discrete Water-Quality Data

Date-Time Instantaneous specific conductance at 25 degrees Celsius
  in uS/cm 
02/14/2024 09:40602
02/06/2024 11:40318
01/17/2024 12:20964