Kansas Real-Time Water Quality

USGS station:

opens this link in a new window Go to NWISWeb
Constituent:
Time period:
Download in tab-separated format

Continuous Water-Quality Data

Date-Time Computed instantaneous sulfate Computed instantaneous sulfate, lower 90% prediction Computed instantaneous sulfate, upper 90% prediction Probability that sulfate exceeds 250 mg/L Probability that sulfate exceeds 1000 mg/L Instantaneous specific conductance at 25 degrees Celsius
  in mg/L  in mg/L  in mg/L  in percent  in percent  in uS/cm 
01/01/2007 00:0046.730.471.7< 1< 11060
12/31/2006 23:0046.730.471.7< 1< 11060
12/31/2006 22:0046.730.471.7< 1< 11060
12/31/2006 21:0046.730.471.7< 1< 11060
12/31/2006 20:0046.730.471.7< 1< 11060
12/31/2006 19:0046.730.471.7< 1< 11060
12/31/2006 18:0046.730.471.7< 1< 11060
12/31/2006 17:0046.330.171.1< 1< 11050
12/31/2006 16:0046.330.171.1< 1< 11050
12/31/2006 15:0046.330.171.1< 1< 11050
12/31/2006 14:0045.929.970.5< 1< 11040
12/31/2006 13:0045.929.970.5< 1< 11040
12/31/2006 12:0046.330.171.1< 1< 11050
12/31/2006 11:0045.929.970.5< 1< 11040
12/31/2006 10:0045.929.970.5< 1< 11040
12/31/2006 09:0045.929.970.5< 1< 11040
12/31/2006 08:0046.330.171.1< 1< 11050
12/31/2006 07:0046.330.171.1< 1< 11050
12/31/2006 06:0046.730.471.7< 1< 11060
12/31/2006 05:0046.730.471.7< 1< 11060
12/31/2006 04:0046.730.471.7< 1< 11060
12/31/2006 03:0046.730.471.7< 1< 11060
12/31/2006 02:0046.730.471.7< 1< 11060
12/31/2006 01:0046.730.471.7< 1< 11060
12/31/2006 00:0046.730.471.7< 1< 11060
12/30/2006 23:0046.730.471.7< 1< 11060
12/30/2006 22:0046.730.471.7< 1< 11060
12/30/2006 21:0046.730.471.7< 1< 11060
12/30/2006 20:0046.730.471.7< 1< 11060
12/30/2006 19:0046.730.471.7< 1< 11060
12/30/2006 18:0046.730.471.7< 1< 11060
12/30/2006 17:0046.730.471.7< 1< 11060
12/30/2006 16:0046.730.471.7< 1< 11060
12/30/2006 15:0046.730.471.7< 1< 11060
12/30/2006 14:0046.730.471.7< 1< 11060
12/30/2006 13:0046.730.471.7< 1< 11060
12/30/2006 12:0047.130.672.3< 1< 11070
12/30/2006 11:0047.530.972.9< 1< 11080
12/30/2006 10:0047.530.972.9< 1< 11080
12/30/2006 09:0047.530.972.9< 1< 11080
12/30/2006 08:0047.931.273.5< 1< 11090
12/30/2006 07:0047.931.273.5< 1< 11090
12/30/2006 06:0047.931.273.5< 1< 11090
12/30/2006 05:0047.931.273.5< 1< 11090
12/30/2006 04:0047.931.273.5< 1< 11090
12/30/2006 03:0047.931.273.5< 1< 11090
12/30/2006 02:0047.931.273.5< 1< 11090
12/30/2006 01:0047.931.273.5< 1< 11090
12/30/2006 00:0047.931.273.5< 1< 11090
12/29/2006 23:0047.931.273.5< 1< 11090
(... show all)

Discrete Water-Quality Data

Date-Time Instantaneous sulfate Instantaneous specific conductance at 25 degrees Celsius
  in mg/L  in uS/cm 
09/27/2006 09:4125.4--
09/27/2006 09:40--691
08/23/2006 11:1118.8--
08/23/2006 11:10--421
07/28/2006 09:2620.9--
07/28/2006 09:25--250
07/27/2006 09:2122.5--
07/27/2006 09:20--414
06/26/2006 10:3114.6--
06/26/2006 10:30--311
06/08/2006 09:3624.3--
06/08/2006 09:35--683
05/02/2006 10:4129.1--
05/02/2006 10:40--1360
05/02/2006 10:3631.0--
05/02/2006 10:35--1360
02/07/2006 11:1646.2--
02/07/2006 11:15--1110