Kansas Real-Time Water Quality

USGS station:

opens this link in a new window Go to NWISWeb
Constituent:
Time period:

The data shown here are provisional and have not been reviewed or edited. They may be subject to change.

Download in tab-separated format

Continuous Water-Quality Data

Date-Time Computed instantaneous chloride Computed instantaneous chloride, lower 90% prediction Computed instantaneous chloride, upper 90% prediction Probability that chloride exceeds 250 mg/L Probability that chloride exceeds 860 mg/L Instantaneous specific conductance at 25 degrees Celsius
  in mg/L  in mg/L  in mg/L  in percent  in percent  in uS/cm 
01/01/2012 00:0040.123.967.2< 1< 1613
12/31/2011 23:0040.123.967.2< 1< 1613
12/31/2011 22:0040.123.967.2< 1< 1613
12/31/2011 21:0040.023.867.1< 1< 1612
12/31/2011 20:0040.023.867.1< 1< 1612
12/31/2011 19:0039.923.866.9< 1< 1611
12/31/2011 18:0039.823.766.8< 1< 1610
12/31/2011 17:0039.723.766.7< 1< 1609
12/31/2011 16:0039.723.666.5< 1< 1608
12/31/2011 15:0039.723.766.7< 1< 1609
12/31/2011 14:0039.823.766.8< 1< 1610
12/31/2011 13:0040.023.867.1< 1< 1612
12/31/2011 12:0040.123.967.2< 1< 1613
12/31/2011 11:0040.223.967.4< 1< 1614
12/31/2011 10:0040.224.067.5< 1< 1615
12/31/2011 09:0040.224.067.5< 1< 1615
12/31/2011 08:0040.224.067.5< 1< 1615
12/31/2011 07:0040.223.967.4< 1< 1614
12/31/2011 06:0040.223.967.4< 1< 1614
12/31/2011 05:0040.123.967.2< 1< 1613
12/31/2011 04:0040.023.867.1< 1< 1612
12/31/2011 03:0040.023.867.1< 1< 1612
12/31/2011 02:0039.923.866.9< 1< 1611
12/31/2011 01:0039.923.866.9< 1< 1611
12/31/2011 00:0039.823.766.8< 1< 1610
12/30/2011 23:0039.823.766.8< 1< 1610
12/30/2011 22:0039.823.766.8< 1< 1610
12/30/2011 21:0039.723.766.7< 1< 1609
12/30/2011 20:0039.723.766.7< 1< 1609
12/30/2011 19:0039.723.666.5< 1< 1608
12/30/2011 18:0039.623.666.4< 1< 1607
12/30/2011 17:0039.523.566.2< 1< 1606
12/30/2011 16:0039.523.566.2< 1< 1606
12/30/2011 15:0039.523.566.2< 1< 1606
12/30/2011 14:0039.523.566.2< 1< 1606
12/30/2011 13:0039.623.666.4< 1< 1607
12/30/2011 12:0039.723.666.5< 1< 1608
12/30/2011 11:0039.723.766.7< 1< 1609
12/30/2011 10:0039.823.766.8< 1< 1610
12/30/2011 09:0039.823.766.8< 1< 1610
12/30/2011 08:0039.823.766.8< 1< 1610
12/30/2011 07:0039.723.766.7< 1< 1609
12/30/2011 06:0039.723.766.7< 1< 1609
12/30/2011 05:0039.723.766.7< 1< 1609
12/30/2011 04:0039.723.666.5< 1< 1608
12/30/2011 03:0039.723.666.5< 1< 1608
12/30/2011 02:0039.623.666.4< 1< 1607
12/30/2011 01:0039.623.666.4< 1< 1607
12/30/2011 00:0039.523.566.2< 1< 1606
12/29/2011 23:0039.523.566.2< 1< 1606
(... show all)

Discrete Water-Quality Data

Date-Time Instantaneous chloride Instantaneous specific conductance at 25 degrees Celsius
  in mg/L  in uS/cm 
11/08/2011 13:1130.0--
11/08/2011 13:10--428
11/04/2011 11:3140.0--
11/04/2011 11:30--601
05/25/2011 09:5114.0--
05/25/2011 09:50--276
04/15/2011 10:4647.0--
04/15/2011 10:45--588