The data shown here are
provisional
and have not been reviewed or edited. They may be subject to change.
Download in tab-separated format
Continuous Water-Quality Data
Date-Time |
Computed instantaneous diss. solids |
Computed instantaneous diss. solids, lower 90% prediction |
Computed instantaneous diss. solids, upper 90% prediction |
Instantaneous computed discharge |
Instantaneous specific conductance at 25 degrees Celsius |
|
in mg/L |
in mg/L |
in mg/L |
in cfs |
in uS/cm |
12/07/2024 15:00 | 443 | 420 | 467 | 763 | 686 |
12/07/2024 14:00 | 440 | 417 | 464 | 768 | 681 |
12/07/2024 13:00 | 440 | 417 | 464 | 768 | 681 |
12/07/2024 12:00 | 441 | 418 | 465 | 768 | 683 |
12/07/2024 11:00 | 442 | 419 | 466 | 768 | 684 |
12/07/2024 10:00 | 442 | 419 | 466 | 773 | 684 |
12/07/2024 09:00 | 442 | 419 | 466 | 768 | 684 |
12/07/2024 08:00 | 441 | 418 | 465 | 768 | 683 |
12/07/2024 07:00 | 440 | 418 | 464 | 768 | 682 |
12/07/2024 06:00 | 439 | 416 | 463 | 763 | 680 |
12/07/2024 05:00 | 436 | 413 | 460 | 763 | 676 |
12/07/2024 04:00 | 434 | 411 | 457 | 759 | 673 |
12/07/2024 03:00 | 432 | 410 | 456 | 763 | 671 |
12/07/2024 02:00 | 430 | 408 | 454 | 763 | 668 |
12/07/2024 01:00 | 427 | 405 | 451 | 763 | 664 |
12/07/2024 00:00 | 424 | 402 | 448 | 763 | 660 |
12/06/2024 23:00 | 421 | 400 | 444 | 763 | 656 |
12/06/2024 22:00 | 420 | 398 | 443 | 768 | 654 |
12/06/2024 21:00 | 421 | 399 | 444 | 768 | 655 |
12/06/2024 20:00 | 421 | 399 | 444 | 768 | 655 |
12/06/2024 19:00 | 420 | 398 | 443 | 763 | 654 |
12/06/2024 18:00 | 418 | 396 | 441 | 768 | 651 |
12/06/2024 17:00 | 415 | 394 | 438 | 773 | 647 |
12/06/2024 16:00 | 412 | 391 | 435 | 773 | 643 |
12/06/2024 15:00 | 409 | 388 | 432 | 778 | 639 |
12/06/2024 14:00 | 406 | 385 | 428 | 773 | 634 |
12/06/2024 13:00 | 400 | 380 | 422 | 768 | 627 |
12/06/2024 12:00 | 398 | 378 | 420 | 773 | 624 |
12/06/2024 11:00 | 399 | 378 | 421 | 778 | 625 |
12/06/2024 10:00 | 402 | 381 | 424 | 778 | 629 |
12/06/2024 09:00 | 405 | 384 | 427 | 783 | 633 |
12/06/2024 08:00 | 409 | 387 | 431 | 788 | 638 |
12/06/2024 07:00 | 411 | 390 | 433 | 788 | 641 |
12/06/2024 06:00 | 413 | 392 | 435 | 793 | 644 |
12/06/2024 05:00 | 415 | 394 | 438 | 798 | 647 |
12/06/2024 04:00 | 417 | 395 | 439 | 803 | 649 |
12/06/2024 03:00 | 417 | 396 | 440 | 813 | 650 |
12/06/2024 02:00 | 417 | 395 | 439 | 823 | 649 |
12/06/2024 01:00 | 415 | 393 | 437 | 838 | 646 |
12/06/2024 00:00 | 412 | 391 | 434 | 859 | 642 |
12/05/2024 23:00 | 409 | 388 | 431 | 870 | 638 |
12/05/2024 22:00 | 407 | 386 | 429 | 886 | 635 |
12/05/2024 21:00 | 406 | 385 | 428 | 902 | 634 |
12/05/2024 20:00 | 405 | 384 | 427 | 924 | 632 |
12/05/2024 19:00 | 406 | 385 | 428 | 941 | 633 |
12/05/2024 18:00 | 407 | 386 | 429 | 970 | 634 |
12/05/2024 17:00 | 408 | 387 | 430 | 975 | 635 |
12/05/2024 16:00 | 407 | 386 | 429 | 993 | 634 |
12/05/2024 15:00 | 404 | 383 | 426 | 1000 | 630 |
12/05/2024 14:00 | 401 | 380 | 422 | 1020 | 625 |
(... show all)
|
Discrete Water-Quality Data
Date-Time |
Instantaneous computed discharge |
Instantaneous specific conductance at 25 degrees Celsius |
|
in cfs |
in uS/cm |
11/15/2024 12:15 | 869 | 757 |
10/01/2024 12:42 | 631 | 547 |
08/14/2024 15:30 | 3090 | 610 |
06/22/2024 15:00 | -- | 659 |
06/10/2024 13:10 | -- | 257 |
05/21/2024 12:10 | 1590 | 422 |
03/21/2024 12:00 | 730 | 834 |
03/21/2024 11:59 | 730 | 834 |
02/05/2024 12:30 | 823 | 898 |
02/05/2024 12:28 | 823 | 898 |
02/05/2024 12:21 | 823 | 898 |
02/05/2024 12:18 | 823 | 898 |
02/05/2024 12:13 | 823 | 898 |
02/05/2024 12:12 | 823 | 898 |
02/05/2024 12:11 | 823 | 898 |
02/05/2024 12:10 | 823 | 898 |
02/05/2024 12:09 | 823 | 898 |
02/05/2024 12:08 | 823 | 898 |
02/05/2024 12:03 | 823 | 898 |
02/05/2024 12:00 | 823 | 898 |
02/05/2024 11:54 | 823 | 898 |
02/05/2024 11:52 | 823 | 898 |