At this site, real-time estimates of water quality depend on the availability of instantaneous discharge and specific conductivity measurements. During winter months, real-time water quality estimates may not be available for this site due to effects of ice.
The data shown here are provisional and have not been reviewed or edited. They may be subject to change.
Continuous Water-Quality Data
Date-Time | Computed instantaneous diss. solids | Computed instantaneous diss. solids, lower 90% prediction | Computed instantaneous diss. solids, upper 90% prediction | Instantaneous computed discharge |
---|---|---|---|---|
in mg/L | in mg/L | in mg/L | in cfs | |
11/20/2024 06:00 | 2520 | 1580 | 4010 | 22.0 |
11/20/2024 05:00 | 2520 | 1580 | 4010 | 22.0 |
11/20/2024 04:00 | 2520 | 1580 | 4010 | 22.0 |
11/20/2024 03:00 | 2520 | 1580 | 4010 | 22.0 |
11/20/2024 02:00 | 2520 | 1580 | 4010 | 22.0 |
11/20/2024 01:00 | 2520 | 1580 | 4010 | 22.0 |
11/20/2024 00:00 | 2520 | 1580 | 4010 | 22.0 |
11/19/2024 23:00 | 2520 | 1580 | 4010 | 22.0 |
11/19/2024 22:00 | 2480 | 1560 | 3960 | 22.7 |
11/19/2024 21:00 | 2480 | 1560 | 3960 | 22.7 |
11/19/2024 20:00 | 2450 | 1540 | 3910 | 23.4 |
11/19/2024 19:00 | 2450 | 1540 | 3910 | 23.4 |
11/19/2024 18:00 | 2450 | 1540 | 3910 | 23.4 |
11/19/2024 17:00 | 2480 | 1560 | 3960 | 22.7 |
11/19/2024 16:00 | 2480 | 1560 | 3960 | 22.7 |
11/19/2024 15:00 | 2480 | 1560 | 3960 | 22.7 |
11/19/2024 14:00 | 2480 | 1560 | 3960 | 22.7 |
11/19/2024 13:00 | 2520 | 1580 | 4010 | 22.0 |
11/19/2024 12:00 | 2520 | 1580 | 4010 | 22.0 |
11/19/2024 11:00 | 2550 | 1600 | 4060 | 21.3 |
11/19/2024 10:00 | 2550 | 1600 | 4060 | 21.3 |
11/19/2024 09:00 | 2550 | 1600 | 4060 | 21.3 |
11/19/2024 08:00 | 2520 | 1580 | 4010 | 22.0 |
11/19/2024 07:00 | 2520 | 1580 | 4010 | 22.0 |
11/19/2024 06:00 | 2520 | 1580 | 4010 | 22.0 |
11/19/2024 05:00 | 2520 | 1580 | 4010 | 22.0 |
11/19/2024 04:00 | 2480 | 1560 | 3960 | 22.7 |
11/19/2024 03:00 | 2480 | 1560 | 3960 | 22.7 |
11/19/2024 02:00 | 2480 | 1560 | 3960 | 22.7 |
11/19/2024 01:00 | 2450 | 1540 | 3910 | 23.4 |
11/19/2024 00:00 | 2480 | 1560 | 3960 | 22.7 |
11/18/2024 23:00 | 2480 | 1560 | 3960 | 22.7 |
11/18/2024 22:00 | 2480 | 1560 | 3960 | 22.7 |
11/18/2024 21:00 | 2480 | 1560 | 3960 | 22.7 |
11/18/2024 20:00 | 2450 | 1540 | 3910 | 23.4 |
11/18/2024 19:00 | 2450 | 1540 | 3910 | 23.4 |
11/18/2024 18:00 | 2450 | 1540 | 3910 | 23.4 |
11/18/2024 17:00 | 2450 | 1540 | 3910 | 23.4 |
11/18/2024 16:00 | 2450 | 1540 | 3910 | 23.4 |
11/18/2024 15:00 | 2480 | 1560 | 3960 | 22.7 |
11/18/2024 14:00 | 2480 | 1560 | 3960 | 22.7 |
11/18/2024 13:00 | 2520 | 1580 | 4010 | 22.0 |
11/18/2024 12:00 | 2550 | 1600 | 4060 | 21.3 |
11/18/2024 11:00 | 2580 | 1620 | 4120 | 20.6 |
11/18/2024 10:00 | 2580 | 1620 | 4120 | 20.6 |
11/18/2024 09:00 | 2580 | 1620 | 4120 | 20.6 |
11/18/2024 08:00 | 2550 | 1600 | 4060 | 21.3 |
11/18/2024 07:00 | 2520 | 1580 | 4010 | 22.0 |
11/18/2024 06:00 | 2520 | 1580 | 4010 | 22.0 |
11/18/2024 05:00 | 2520 | 1580 | 4010 | 22.0 |
(... show all) |
Discrete Water-Quality Data
Date-Time | Instantaneous computed discharge |
---|---|
in cfs | |
10/28/2024 08:25 | 27.0 |
09/17/2024 09:40 | 4.80 |
08/01/2024 09:40 | 2.30 |
07/08/2024 09:45 | 31.0 |
06/10/2024 08:26 | 867 |
05/23/2024 10:30 | 294 |
02/28/2024 09:05 | 21.0 |
01/17/2024 09:05 | 25.0 |