At this site, real-time estimates of water quality depend on the availability of instantaneous discharge and specific conductivity measurements. During winter months, real-time water quality estimates may not be available for this site due to effects of ice.
The data shown here are provisional and have not been reviewed or edited. They may be subject to change.
Continuous Water-Quality Data
Date-Time | Computed instantaneous diss. solids | Computed instantaneous diss. solids, lower 90% prediction | Computed instantaneous diss. solids, upper 90% prediction | Probability that diss. solids exceeds 500 mg/L | Instantaneous computed discharge |
---|---|---|---|---|---|
in mg/L | in mg/L | in mg/L | in percent | in cfs | |
02/11/2025 09:00 | 972 | 886 | 1070 | > 99 | 19 |
02/11/2025 08:00 | 972 | 886 | 1070 | > 99 | 19 |
02/11/2025 07:00 | 972 | 886 | 1070 | > 99 | 19 |
02/11/2025 06:00 | 972 | 886 | 1070 | > 99 | 19 |
02/11/2025 05:00 | 972 | 886 | 1070 | > 99 | 19 |
02/11/2025 04:00 | 987 | 900 | 1080 | > 99 | 18 |
02/11/2025 03:00 | 999 | 910 | 1100 | > 99 | 17 |
02/11/2025 02:00 | 1000 | 914 | 1100 | > 99 | 17 |
02/11/2025 01:00 | 991 | 903 | 1090 | > 99 | 18 |
02/11/2025 00:00 | 995 | 907 | 1090 | > 99 | 17 |
02/10/2025 23:00 | 995 | 907 | 1090 | > 99 | 17 |
02/10/2025 22:00 | 995 | 907 | 1090 | > 99 | 17 |
02/10/2025 21:00 | 991 | 903 | 1090 | > 99 | 18 |
02/10/2025 20:00 | 987 | 900 | 1080 | > 99 | 18 |
02/10/2025 19:00 | 991 | 903 | 1090 | > 99 | 18 |
02/10/2025 18:00 | 995 | 907 | 1090 | > 99 | 17 |
02/10/2025 17:00 | 1010 | 918 | 1100 | > 99 | 16 |
02/10/2025 16:00 | 1010 | 921 | 1110 | > 99 | 16 |
02/10/2025 15:00 | 999 | 910 | 1100 | > 99 | 17 |
02/10/2025 14:00 | 1010 | 918 | 1100 | > 99 | 16 |
02/10/2025 13:00 | 1020 | 925 | 1110 | > 99 | 16 |
02/10/2025 12:00 | 1030 | 936 | 1130 | > 99 | 15 |
02/10/2025 11:00 | 1020 | 929 | 1120 | > 99 | 16 |
02/10/2025 10:00 | 979 | 892 | 1070 | > 99 | 19 |
02/10/2025 09:00 | 982 | 896 | 1080 | > 99 | 18 |
02/10/2025 08:00 | 999 | 910 | 1100 | > 99 | 17 |
02/10/2025 07:00 | 999 | 910 | 1100 | > 99 | 17 |
02/10/2025 06:00 | 999 | 910 | 1100 | > 99 | 17 |
02/10/2025 05:00 | 1000 | 914 | 1100 | > 99 | 17 |
02/10/2025 04:00 | 1020 | 929 | 1120 | > 99 | 16 |
02/10/2025 03:00 | 1020 | 925 | 1110 | > 99 | 16 |
02/10/2025 02:00 | 1000 | 914 | 1100 | > 99 | 17 |
02/10/2025 01:00 | 995 | 907 | 1090 | > 99 | 17 |
02/10/2025 00:00 | 995 | 907 | 1090 | > 99 | 17 |
02/09/2025 23:00 | 999 | 910 | 1100 | > 99 | 17 |
02/09/2025 22:00 | 1000 | 914 | 1100 | > 99 | 17 |
02/09/2025 21:00 | 1010 | 918 | 1100 | > 99 | 16 |
02/09/2025 20:00 | 1010 | 918 | 1100 | > 99 | 16 |
02/09/2025 19:00 | 1010 | 918 | 1100 | > 99 | 16 |
02/09/2025 18:00 | 1010 | 921 | 1110 | > 99 | 16 |
02/09/2025 17:00 | 1010 | 921 | 1110 | > 99 | 16 |
02/09/2025 16:00 | 1020 | 929 | 1120 | > 99 | 16 |
02/09/2025 15:00 | 1020 | 929 | 1120 | > 99 | 16 |
02/09/2025 14:00 | 1020 | 929 | 1120 | > 99 | 16 |
02/09/2025 13:00 | 1020 | 925 | 1110 | > 99 | 16 |
02/09/2025 12:00 | 1020 | 925 | 1110 | > 99 | 16 |
02/09/2025 11:00 | 1010 | 921 | 1110 | > 99 | 16 |
02/09/2025 10:00 | 1010 | 918 | 1100 | > 99 | 16 |
02/09/2025 09:00 | 1010 | 918 | 1100 | > 99 | 16 |
02/09/2025 08:00 | 1010 | 921 | 1110 | > 99 | 16 |
(... show all) |
Discrete Water-Quality Data
No diss. solids data available for specified time period.