At this site, real-time estimates of water quality depend on the availability of instantaneous discharge and specific conductivity measurements. During winter months, real-time water quality estimates may not be available for this site due to effects of ice.
The data shown here are provisional and have not been reviewed or edited. They may be subject to change.
Continuous Water-Quality Data
Date-Time | Computed instantaneous diss. solids | Computed instantaneous diss. solids, lower 90% prediction | Computed instantaneous diss. solids, upper 90% prediction | Instantaneous computed discharge | Instantaneous specific conductance at 25 degrees Celsius |
---|---|---|---|---|---|
in mg/L | in mg/L | in mg/L | in cfs | in uS/cm | |
12/07/2024 16:00 | -- | -- | -- | -- | 938 |
12/07/2024 15:00 | -- | -- | -- | -- | 960 |
12/07/2024 14:00 | -- | -- | -- | -- | 972 |
12/07/2024 13:00 | -- | -- | -- | -- | 1000 |
12/07/2024 12:00 | -- | -- | -- | -- | 991 |
12/07/2024 11:00 | -- | -- | -- | -- | 925 |
12/07/2024 10:00 | -- | -- | -- | -- | 896 |
12/07/2024 09:00 | -- | -- | -- | -- | 886 |
12/07/2024 08:00 | -- | -- | -- | -- | 881 |
12/07/2024 07:00 | -- | -- | -- | -- | 876 |
12/07/2024 06:00 | -- | -- | -- | -- | 870 |
12/07/2024 05:00 | -- | -- | -- | -- | 864 |
12/07/2024 04:00 | -- | -- | -- | -- | 858 |
12/07/2024 03:00 | -- | -- | -- | -- | 855 |
12/07/2024 02:00 | -- | -- | -- | -- | 855 |
12/07/2024 01:00 | -- | -- | -- | -- | 858 |
12/07/2024 00:00 | -- | -- | -- | -- | 867 |
12/06/2024 23:00 | -- | -- | -- | -- | 885 |
12/06/2024 22:00 | -- | -- | -- | -- | 907 |
12/06/2024 21:00 | -- | -- | -- | -- | 909 |
12/06/2024 20:00 | -- | -- | -- | -- | 912 |
12/06/2024 19:00 | -- | -- | -- | -- | 920 |
12/06/2024 18:00 | -- | -- | -- | -- | 928 |
12/06/2024 17:00 | -- | -- | -- | -- | 937 |
12/06/2024 16:00 | -- | -- | -- | -- | 963 |
12/06/2024 15:00 | -- | -- | -- | -- | 988 |
12/06/2024 14:00 | -- | -- | -- | -- | 991 |
12/06/2024 13:00 | -- | -- | -- | -- | 1020 |
12/06/2024 12:00 | -- | -- | -- | -- | 1020 |
12/06/2024 11:00 | -- | -- | -- | -- | 962 |
12/06/2024 10:00 | -- | -- | -- | -- | 942 |
12/06/2024 09:00 | -- | -- | -- | -- | 931 |
12/06/2024 08:00 | -- | -- | -- | -- | 923 |
12/06/2024 07:00 | -- | -- | -- | -- | 910 |
12/06/2024 06:00 | -- | -- | -- | -- | 899 |
12/06/2024 05:00 | -- | -- | -- | -- | 890 |
12/06/2024 04:00 | -- | -- | -- | -- | 884 |
12/06/2024 03:00 | -- | -- | -- | -- | 884 |
12/06/2024 02:00 | -- | -- | -- | -- | 891 |
12/06/2024 01:00 | -- | -- | -- | -- | 903 |
12/06/2024 00:00 | -- | -- | -- | -- | 917 |
12/05/2024 23:00 | -- | -- | -- | -- | 932 |
12/05/2024 22:00 | -- | -- | -- | -- | 942 |
12/05/2024 21:00 | -- | -- | -- | -- | 939 |
12/05/2024 20:00 | -- | -- | -- | -- | 939 |
12/05/2024 19:00 | -- | -- | -- | -- | 956 |
12/05/2024 18:00 | -- | -- | -- | -- | 966 |
12/05/2024 17:00 | -- | -- | -- | -- | 976 |
12/05/2024 16:00 | -- | -- | -- | -- | 999 |
12/05/2024 15:00 | -- | -- | -- | -- | 1030 |
(... show all) |
Discrete Water-Quality Data
Date-Time | Instantaneous computed discharge | Instantaneous specific conductance at 25 degrees Celsius |
---|---|---|
in cfs | in uS/cm | |
11/05/2024 15:15 | 77.0 | 1410 |
09/18/2024 15:00 | 79.0 | 1010 |
08/13/2024 13:30 | 98.0 | 846 |
06/09/2024 12:00 | 3910 | 334 |
05/30/2024 14:30 | 1080 | 403 |
05/09/2024 14:15 | 210 | 880 |
03/26/2024 11:30 | -- | 698 |
02/06/2024 13:00 | 310 | -- |