The data shown here are
provisional
and have not been reviewed or edited. They may be subject to change.
Download in tab-separated format
Continuous Water-Quality Data
Date-Time |
Computed instantaneous e. coli |
Computed instantaneous e. coli, lower 90% prediction |
Computed instantaneous e. coli, upper 90% prediction |
Instantaneous turbidity |
|
in MPN |
in MPN |
in MPN |
in FNU |
12/07/2024 17:00 | 280 | 56 | 1400 | 23 |
12/07/2024 16:00 | 280 | 57 | 1400 | 23 |
12/07/2024 15:00 | 280 | 57 | 1400 | 23 |
12/07/2024 14:00 | 280 | 56 | 1400 | 23 |
12/07/2024 13:00 | 290 | 59 | 1400 | 24 |
12/07/2024 12:00 | 310 | 63 | 1500 | 25 |
12/07/2024 11:00 | 410 | 82 | 2000 | 30 |
12/07/2024 10:00 | 320 | 65 | 1600 | 26 |
12/07/2024 09:00 | 320 | 65 | 1600 | 26 |
12/07/2024 08:00 | 350 | 71 | 1700 | 27 |
12/07/2024 07:00 | 390 | 80 | 2000 | 30 |
12/07/2024 06:00 | 450 | 90 | 2200 | 32 |
12/07/2024 05:00 | 520 | 110 | 2600 | 34 |
12/07/2024 04:00 | 600 | 120 | 3000 | 37 |
12/07/2024 03:00 | 710 | 150 | 3500 | 40 |
12/07/2024 02:00 | 860 | 180 | 4200 | 44 |
12/07/2024 01:00 | 940 | 190 | 4600 | 45 |
12/07/2024 00:00 | 1000 | 210 | 4900 | 47 |
12/06/2024 23:00 | 1000 | 210 | 5100 | 47 |
12/06/2024 22:00 | 1100 | 220 | 5200 | 47 |
12/06/2024 21:00 | 1000 | 210 | 4900 | 47 |
12/06/2024 20:00 | 910 | 190 | 4500 | 45 |
12/06/2024 19:00 | 810 | 170 | 4000 | 43 |
12/06/2024 18:00 | 740 | 150 | 3600 | 41 |
12/06/2024 17:00 | 610 | 120 | 3000 | 37 |
12/06/2024 16:00 | 530 | 110 | 2600 | 35 |
12/06/2024 15:00 | 470 | 96 | 2300 | 33 |
12/06/2024 14:00 | 420 | 85 | 2100 | 31 |
12/06/2024 13:00 | 390 | 78 | 1900 | 29 |
12/06/2024 12:00 | 370 | 75 | 1800 | 28 |
12/06/2024 11:00 | 360 | 72 | 1800 | 28 |
12/06/2024 10:00 | 360 | 73 | 1800 | 28 |
12/06/2024 09:00 | 350 | 71 | 1700 | 27 |
12/06/2024 08:00 | 340 | 69 | 1700 | 27 |
12/06/2024 07:00 | 350 | 70 | 1700 | 27 |
12/06/2024 06:00 | 340 | 69 | 1700 | 27 |
12/06/2024 05:00 | 340 | 69 | 1700 | 27 |
12/06/2024 04:00 | 340 | 69 | 1700 | 27 |
12/06/2024 03:00 | 360 | 72 | 1800 | 28 |
12/06/2024 02:00 | 360 | 73 | 1800 | 28 |
12/06/2024 01:00 | 370 | 74 | 1800 | 28 |
12/06/2024 00:00 | 360 | 73 | 1800 | 28 |
12/05/2024 23:00 | 360 | 72 | 1800 | 28 |
12/05/2024 22:00 | 350 | 70 | 1700 | 27 |
12/05/2024 21:00 | 320 | 65 | 1600 | 26 |
12/05/2024 20:00 | 290 | 59 | 1400 | 24 |
12/05/2024 19:00 | 250 | 51 | 1200 | 21 |
12/05/2024 18:00 | 230 | 46 | 1100 | 19 |
12/05/2024 17:00 | 220 | 44 | 1100 | 18 |
12/05/2024 16:00 | 210 | 44 | 1000 | 18 |
(... show all)
|
Discrete Water-Quality Data
Date-Time |
Instantaneous e. coli |
Instantaneous turbidity |
|
in MPN |
in FNU |
11/22/2024 11:00 | -- | 36 |
10/29/2024 10:00 | 30 | 4 |
09/17/2024 10:00 | 37 | 23 |
09/03/2024 11:00 | 54 | 24 |
07/17/2024 09:30 | 30 | 22 |
06/21/2024 09:15 | -- | 30 |
05/15/2024 11:00 | 350 | 42 |
04/17/2024 09:00 | 190 | 39 |
03/14/2024 09:30 | 56 | 8 |
02/14/2024 09:15 | 910 | 72 |
01/25/2024 10:30 | 4700 | 130 |