The data shown here are
provisional
and have not been reviewed or edited. They may be subject to change.
Download in tab-separated format
Continuous Water-Quality Data
Date-Time |
Computed instantaneous diss. nitrate + nitrite |
Computed instantaneous diss. nitrate + nitrite, lower 90% prediction |
Computed instantaneous diss. nitrate + nitrite, upper 90% prediction |
Probability that diss. nitrate + nitrite exceeds 10 mg/L-N |
Instantaneous computed discharge |
|
in mg/L-N |
in mg/L-N |
in mg/L-N |
in percent |
in cfs |
12/07/2024 16:00 | 0.079 | 0.028 | 0.218 | < 1 | 71.0 |
12/07/2024 15:00 | 0.079 | 0.028 | 0.218 | < 1 | 71.0 |
12/07/2024 14:00 | 0.079 | 0.028 | 0.219 | < 1 | 70.1 |
12/07/2024 13:00 | 0.079 | 0.028 | 0.219 | < 1 | 70.1 |
12/07/2024 12:00 | 0.079 | 0.028 | 0.218 | < 1 | 71.0 |
12/07/2024 11:00 | 0.079 | 0.028 | 0.219 | < 1 | 70.1 |
12/07/2024 10:00 | 0.079 | 0.028 | 0.219 | < 1 | 69.2 |
12/07/2024 09:00 | 0.079 | 0.028 | 0.219 | < 1 | 66.5 |
12/07/2024 08:00 | 0.079 | 0.028 | 0.219 | < 1 | 65.6 |
12/07/2024 07:00 | 0.079 | 0.028 | 0.219 | < 1 | 65.6 |
12/07/2024 06:00 | 0.079 | 0.029 | 0.219 | < 1 | 64.8 |
12/07/2024 05:00 | 0.079 | 0.029 | 0.219 | < 1 | 64.8 |
12/07/2024 04:00 | 0.079 | 0.029 | 0.219 | < 1 | 63.9 |
12/07/2024 03:00 | 0.079 | 0.029 | 0.219 | < 1 | 63.9 |
12/07/2024 02:00 | 0.079 | 0.029 | 0.220 | < 1 | 63.0 |
12/07/2024 01:00 | 0.079 | 0.029 | 0.220 | < 1 | 63.0 |
12/07/2024 00:00 | 0.079 | 0.029 | 0.220 | < 1 | 62.2 |
12/06/2024 23:00 | 0.079 | 0.029 | 0.220 | < 1 | 62.2 |
12/06/2024 22:00 | 0.079 | 0.029 | 0.220 | < 1 | 61.3 |
12/06/2024 21:00 | 0.079 | 0.029 | 0.220 | < 1 | 62.2 |
12/06/2024 20:00 | 0.079 | 0.029 | 0.220 | < 1 | 61.3 |
12/06/2024 19:00 | 0.079 | 0.029 | 0.220 | < 1 | 62.2 |
12/06/2024 18:00 | 0.079 | 0.029 | 0.220 | < 1 | 62.2 |
12/06/2024 17:00 | 0.079 | 0.029 | 0.220 | < 1 | 63.0 |
12/06/2024 16:00 | 0.079 | 0.029 | 0.220 | < 1 | 63.0 |
12/06/2024 15:00 | 0.079 | 0.029 | 0.220 | < 1 | 63.9 |
12/06/2024 14:00 | 0.079 | 0.029 | 0.220 | < 1 | 64.8 |
12/06/2024 13:00 | 0.079 | 0.029 | 0.220 | < 1 | 65.6 |
12/06/2024 12:00 | 0.079 | 0.029 | 0.220 | < 1 | 65.6 |
12/06/2024 11:00 | 0.079 | 0.029 | 0.219 | < 1 | 66.5 |
12/06/2024 10:00 | 0.079 | 0.029 | 0.219 | < 1 | 66.5 |
12/06/2024 09:00 | 0.079 | 0.029 | 0.219 | < 1 | 67.4 |
12/06/2024 08:00 | 0.079 | 0.029 | 0.219 | < 1 | 68.3 |
12/06/2024 07:00 | 0.079 | 0.029 | 0.219 | < 1 | 69.2 |
12/06/2024 06:00 | 0.079 | 0.029 | 0.219 | < 1 | 71.0 |
12/06/2024 05:00 | 0.079 | 0.029 | 0.219 | < 1 | 71.9 |
12/06/2024 04:00 | 0.079 | 0.029 | 0.218 | < 1 | 73.7 |
12/06/2024 03:00 | 0.079 | 0.028 | 0.218 | < 1 | 75.5 |
12/06/2024 02:00 | 0.079 | 0.028 | 0.218 | < 1 | 77.4 |
12/06/2024 01:00 | 0.079 | 0.028 | 0.218 | < 1 | 79.3 |
12/06/2024 00:00 | 0.079 | 0.029 | 0.218 | < 1 | 80.3 |
12/05/2024 23:00 | 0.079 | 0.029 | 0.218 | < 1 | 81.2 |
12/05/2024 22:00 | 0.079 | 0.029 | 0.218 | < 1 | 82.2 |
12/05/2024 21:00 | 0.079 | 0.029 | 0.218 | < 1 | 82.2 |
12/05/2024 20:00 | 0.079 | 0.029 | 0.218 | < 1 | 82.2 |
12/05/2024 19:00 | 0.079 | 0.029 | 0.218 | < 1 | 81.2 |
12/05/2024 18:00 | 0.079 | 0.029 | 0.218 | < 1 | 79.2 |
12/05/2024 17:00 | 0.079 | 0.029 | 0.218 | < 1 | 77.3 |
12/05/2024 16:00 | 0.079 | 0.029 | 0.219 | < 1 | 75.4 |
12/05/2024 15:00 | 0.079 | 0.029 | 0.219 | < 1 | 74.5 |
(... show all)
|
Discrete Water-Quality Data
Date-Time |
Instantaneous diss. nitrate + nitrite |
Instantaneous computed discharge |
|
in mg/L-N |
in cfs |
10/29/2024 10:00 | 0.773 | -- |
09/17/2024 10:00 | 0.913 | -- |
09/03/2024 11:00 | 0.753 | -- |
07/17/2024 09:30 | 0.176 | -- |
06/21/2024 09:15 | 0.636 | -- |
05/15/2024 11:00 | 0.126 | -- |
04/17/2024 09:00 | 0.272 | -- |
03/14/2024 09:30 | 0.428 | -- |
01/25/2024 10:30 | 0.089 | -- |