The data shown here are
provisional
and have not been reviewed or edited. They may be subject to change.
Download in tab-separated format
Continuous Water-Quality Data
Date-Time |
Computed instantaneous total organic carbon |
Computed instantaneous total organic carbon, lower 90% prediction |
Computed instantaneous total organic carbon, upper 90% prediction |
Instantaneous computed discharge |
Instantaneous turbidity |
|
in mg/L |
in mg/L |
in mg/L |
in cfs |
in FNU |
12/07/2024 22:00 | 9.1 | 6.8 | 12 | 36 | 13 |
12/07/2024 21:00 | 9.1 | 6.8 | 12 | 36 | 13 |
12/07/2024 20:00 | 9.1 | 6.8 | 12 | 36 | 13 |
12/07/2024 19:00 | 9.0 | 6.8 | 12 | 37 | 12 |
12/07/2024 18:00 | 9.1 | 6.8 | 12 | 37 | 13 |
12/07/2024 17:00 | 9.1 | 6.8 | 12 | 37 | 13 |
12/07/2024 16:00 | 9.1 | 6.8 | 12 | 37 | 13 |
12/07/2024 15:00 | 9.1 | 6.8 | 12 | 36 | 13 |
12/07/2024 14:00 | 9.1 | 6.8 | 12 | 34 | 13 |
12/07/2024 13:00 | 9.2 | 6.8 | 12 | 36 | 13 |
12/07/2024 12:00 | 9.2 | 6.9 | 12 | 36 | 14 |
12/07/2024 11:00 | 9.3 | 7.0 | 12 | 37 | 15 |
12/07/2024 10:00 | 9.3 | 6.9 | 12 | 38 | 14 |
12/07/2024 09:00 | 9.2 | 6.9 | 12 | 31 | 14 |
12/07/2024 08:00 | 9.2 | 6.9 | 12 | 38 | 14 |
12/07/2024 07:00 | 9.3 | 7.0 | 12 | 41 | 14 |
12/07/2024 06:00 | 9.3 | 7.0 | 13 | 42 | 14 |
12/07/2024 05:00 | 9.4 | 7.0 | 13 | 43 | 15 |
12/07/2024 04:00 | 9.4 | 7.0 | 13 | 44 | 15 |
12/07/2024 03:00 | 9.4 | 7.0 | 13 | 46 | 15 |
12/07/2024 02:00 | 9.4 | 7.0 | 13 | 47 | 15 |
12/07/2024 01:00 | 9.5 | 7.1 | 13 | 49 | 15 |
12/07/2024 00:00 | 9.5 | 7.1 | 13 | 50 | 16 |
12/06/2024 23:00 | 9.6 | 7.2 | 13 | 51 | 16 |
12/06/2024 22:00 | 9.6 | 7.2 | 13 | 53 | 16 |
12/06/2024 21:00 | 9.6 | 7.2 | 13 | 53 | 16 |
12/06/2024 20:00 | 9.5 | 7.1 | 13 | 54 | 16 |
12/06/2024 19:00 | 9.6 | 7.1 | 13 | 56 | 16 |
12/06/2024 18:00 | 9.6 | 7.2 | 13 | 57 | 16 |
12/06/2024 17:00 | 9.5 | 7.1 | 13 | 58 | 16 |
12/06/2024 16:00 | 9.6 | 7.2 | 13 | 58 | 16 |
12/06/2024 15:00 | 9.5 | 7.1 | 13 | 60 | 15 |
12/06/2024 14:00 | 9.5 | 7.1 | 13 | 62 | 15 |
12/06/2024 13:00 | 9.6 | 7.2 | 13 | 62 | 16 |
12/06/2024 12:00 | 9.7 | 7.2 | 13 | 62 | 17 |
12/06/2024 11:00 | 9.7 | 7.2 | 13 | 61 | 17 |
12/06/2024 10:00 | 9.7 | 7.2 | 13 | 61 | 17 |
12/06/2024 09:00 | 9.6 | 7.2 | 13 | 62 | 16 |
12/06/2024 08:00 | 9.7 | 7.3 | 13 | 65 | 17 |
12/06/2024 07:00 | 9.7 | 7.3 | 13 | 68 | 17 |
12/06/2024 06:00 | 9.8 | 7.3 | 13 | 71 | 17 |
12/06/2024 05:00 | 9.8 | 7.3 | 13 | 75 | 17 |
12/06/2024 04:00 | 9.8 | 7.3 | 13 | 76 | 17 |
12/06/2024 03:00 | 9.8 | 7.3 | 13 | 79 | 17 |
12/06/2024 02:00 | 9.9 | 7.4 | 13 | 80 | 18 |
12/06/2024 01:00 | 10.0 | 7.5 | 13 | 82 | 19 |
12/06/2024 00:00 | 9.9 | 7.4 | 13 | 83 | 19 |
12/05/2024 23:00 | 10.0 | 7.5 | 13 | 84 | 19 |
12/05/2024 22:00 | 10.0 | 7.5 | 13 | 86 | 19 |
12/05/2024 21:00 | 9.9 | 7.4 | 13 | 87 | 18 |
(... show all)
|
Discrete Water-Quality Data
Date-Time |
Instantaneous total organic carbon |
Instantaneous computed discharge |
Instantaneous turbidity |
|
in mg/L |
in cfs |
in FNU |
11/14/2024 10:00 | -- | -- | 57 |
10/16/2024 10:00 | 6.4 | -- | 13 |
09/26/2024 09:30 | 6.4 | -- | 9.4 |
09/10/2024 11:00 | 7.8 | -- | 24 |
08/28/2024 11:30 | 6.7 | -- | 16 |
07/10/2024 10:15 | 12 | -- | 150 |
06/18/2024 09:15 | 8.1 | -- | 26 |
03/27/2024 09:45 | 11 | -- | 49 |
02/22/2024 08:45 | 8.9 | -- | 23 |
02/02/2024 09:00 | 10 | -- | 51 |