The data shown here are provisional and have not been reviewed or edited. They may be subject to change.
Continuous Water-Quality Data
Date-Time | Computed instantaneous suspended sediment | Computed instantaneous suspended sediment, lower 90% prediction | Computed instantaneous suspended sediment, upper 90% prediction |
---|---|---|---|
in mg/L | in mg/L | in mg/L | |
12/07/2024 22:00 | 1.0 | 1.0 | 5.8 |
12/07/2024 21:00 | 1.0 | 1.0 | 5.8 |
12/07/2024 20:00 | 1.0 | 1.0 | 5.8 |
12/07/2024 19:00 | 1.0 | 1.0 | 5.8 |
12/07/2024 18:00 | 1.0 | 1.0 | 5.8 |
12/07/2024 17:00 | 1.0 | 1.0 | 5.8 |
12/07/2024 16:00 | 1.0 | 1.0 | 5.8 |
12/07/2024 15:00 | 1.0 | 1.0 | 5.8 |
12/07/2024 14:00 | 1.0 | 1.0 | 5.8 |
12/07/2024 13:00 | 1.0 | 1.0 | 5.8 |
12/07/2024 12:00 | 1.0 | 1.0 | 5.8 |
12/07/2024 11:00 | 1.0 | 1.0 | 5.8 |
12/07/2024 10:00 | 1.0 | 1.0 | 5.8 |
12/07/2024 09:00 | 1.0 | 1.0 | 5.8 |
12/07/2024 08:00 | 1.0 | 1.0 | 5.8 |
12/07/2024 07:00 | 1.0 | 1.0 | 5.8 |
12/07/2024 06:00 | 1.0 | 1.0 | 5.8 |
12/07/2024 05:00 | 1.0 | 1.0 | 5.8 |
12/07/2024 04:00 | 1.0 | 1.0 | 5.8 |
12/07/2024 03:00 | 1.0 | 1.0 | 5.8 |
12/07/2024 02:00 | 1.0 | 1.0 | 5.8 |
12/07/2024 01:00 | 1.0 | 1.0 | 5.8 |
12/07/2024 00:00 | 1.0 | 1.0 | 5.8 |
12/06/2024 23:00 | 1.0 | 1.0 | 5.8 |
12/06/2024 22:00 | 1.0 | 1.0 | 5.8 |
12/06/2024 21:00 | 1.0 | 1.0 | 5.8 |
12/06/2024 20:00 | 1.0 | 1.0 | 5.8 |
12/06/2024 19:00 | 1.0 | 1.0 | 5.8 |
12/06/2024 18:00 | 1.0 | 1.0 | 5.8 |
12/06/2024 17:00 | 1.0 | 1.0 | 5.8 |
12/06/2024 16:00 | 1.0 | 1.0 | 5.8 |
12/06/2024 15:00 | 1.0 | 1.0 | 5.8 |
12/06/2024 14:00 | 1.0 | 1.0 | 5.8 |
12/06/2024 13:00 | 1.0 | 1.0 | 5.8 |
12/06/2024 12:00 | 1.0 | 1.0 | 5.8 |
12/06/2024 11:00 | 1.0 | 1.0 | 5.8 |
12/06/2024 10:00 | 1.0 | 1.0 | 5.8 |
12/06/2024 09:00 | 1.0 | 1.0 | 5.8 |
12/06/2024 08:00 | 1.0 | 1.0 | 5.8 |
12/06/2024 07:00 | 1.0 | 1.0 | 5.8 |
12/06/2024 06:00 | 1.0 | 1.0 | 5.8 |
12/06/2024 05:00 | 1.0 | 1.0 | 5.8 |
12/06/2024 04:00 | 1.0 | 1.0 | 5.8 |
12/06/2024 03:00 | 1.0 | 1.0 | 5.8 |
12/06/2024 02:00 | 1.0 | 1.0 | 5.8 |
12/06/2024 01:00 | 1.0 | 1.0 | 5.8 |
12/06/2024 00:00 | 1.0 | 1.0 | 5.8 |
12/05/2024 23:00 | 1.0 | 1.0 | 5.8 |
12/05/2024 22:00 | 1.0 | 1.0 | 5.8 |
12/05/2024 21:00 | 1.0 | 1.0 | 5.8 |
(... show all) |
Discrete Water-Quality Data
No suspended sediment data available for specified time period.