The data shown here are provisional and have not been reviewed or edited. They may be subject to change.
Continuous Water-Quality Data
Date-Time | Computed instantaneous fecal coliform bacteria | Computed instantaneous fecal coliform bacteria, lower 90% prediction | Computed instantaneous fecal coliform bacteria, upper 90% prediction | Probability that fecal coliform bacteria exceeds 200 col/100mL | Probability that fecal coliform bacteria exceeds 2000 col/100mL | Computed instantaneous fecal coliform bacteria | Computed instantaneous fecal coliform bacteria, lower 90% prediction | Computed instantaneous fecal coliform bacteria, upper 90% prediction | Probability that fecal coliform bacteria exceeds 200 col/100mL | Probability that fecal coliform bacteria exceeds 2000 col/100mL | Instantaneous specific conductance at 25 degrees Celsius | Instantaneous turbidity |
---|---|---|---|---|---|---|---|---|---|---|---|---|
in col/100mL | in col/100mL | in col/100mL | in percent | in percent | in col/100mL | in col/100mL | in col/100mL | in percent | in percent | in uS/cm | in FNU | |
10/15/2024 10:00 | 73 | 8 | 650 | 8 | < 1 | 31 | 3 | 380 | 2 | < 1 | 1100 | 2 |
10/15/2024 09:00 | 81 | 9 | 700 | 10 | < 1 | 30 | 2 | 370 | 1 | < 1 | 1100 | 3 |
10/15/2024 08:00 | 110 | 13 | 880 | 15 | < 1 | 30 | 2 | 370 | 1 | < 1 | 1100 | 4 |
10/15/2024 07:00 | 81 | 9 | 690 | 10 | < 1 | 29 | 2 | 350 | 1 | < 1 | 1200 | 3 |
10/15/2024 06:00 | 97 | 12 | 800 | 13 | < 1 | 29 | 2 | 350 | 1 | < 1 | 1200 | 3 |
10/15/2024 05:00 | 92 | 11 | 770 | 12 | < 1 | 29 | 2 | 350 | 1 | < 1 | 1200 | 3 |
10/15/2024 04:00 | 74 | 9 | 640 | 9 | < 1 | 28 | 2 | 330 | 1 | < 1 | 1200 | 2 |
10/15/2024 03:00 | 72 | 8 | 620 | 8 | < 1 | 28 | 2 | 330 | 1 | < 1 | 1200 | 2 |
10/15/2024 02:00 | 83 | 10 | 700 | 10 | < 1 | 28 | 2 | 330 | 1 | < 1 | 1200 | 3 |
10/15/2024 01:00 | 86 | 10 | 720 | 11 | < 1 | 29 | 2 | 350 | 1 | < 1 | 1200 | 3 |
10/15/2024 00:00 | 99 | 12 | 810 | 14 | < 1 | 29 | 2 | 350 | 1 | < 1 | 1200 | 3 |
10/14/2024 23:00 | 95 | 12 | 780 | 13 | < 1 | 29 | 2 | 350 | 1 | < 1 | 1200 | 3 |
10/14/2024 22:00 | 83 | 10 | 710 | 10 | < 1 | 30 | 2 | 370 | 1 | < 1 | 1100 | 3 |
10/14/2024 21:00 | 93 | 11 | 790 | 12 | < 1 | 31 | 3 | 380 | 2 | < 1 | 1100 | 3 |
10/14/2024 20:00 | 83 | 10 | 720 | 10 | < 1 | 31 | 3 | 380 | 2 | < 1 | 1100 | 3 |
10/14/2024 19:00 | 91 | 11 | 780 | 12 | < 1 | 32 | 3 | 400 | 2 | < 1 | 1100 | 3 |
10/14/2024 18:00 | 88 | 10 | 760 | 11 | < 1 | 32 | 3 | 400 | 2 | < 1 | 1100 | 3 |
10/14/2024 17:00 | 70 | 8 | 640 | 8 | < 1 | 32 | 3 | 400 | 2 | < 1 | 1100 | 2 |
10/14/2024 16:00 | 70 | 8 | 640 | 8 | < 1 | 32 | 3 | 400 | 2 | < 1 | 1100 | 2 |
10/14/2024 15:00 | 83 | 10 | 730 | 10 | < 1 | 32 | 3 | 400 | 2 | < 1 | 1100 | 2 |
10/14/2024 14:00 | 78 | 9 | 690 | 9 | < 1 | 32 | 3 | 400 | 2 | < 1 | 1100 | 2 |
10/14/2024 13:00 | 68 | 7 | 620 | 7 | < 1 | 31 | 3 | 380 | 2 | < 1 | 1100 | 2 |
10/14/2024 12:00 | 62 | 7 | 580 | 6 | < 1 | 31 | 3 | 380 | 2 | < 1 | 1100 | 2 |
10/14/2024 11:00 | 78 | 9 | 690 | 9 | < 1 | 31 | 3 | 380 | 2 | < 1 | 1100 | 2 |
10/14/2024 10:00 | 68 | 8 | 610 | 8 | < 1 | 30 | 2 | 370 | 1 | < 1 | 1100 | 2 |
10/14/2024 09:00 | 93 | 11 | 780 | 12 | < 1 | 30 | 2 | 370 | 1 | < 1 | 1100 | 3 |
10/14/2024 08:00 | 120 | 14 | 930 | 17 | < 1 | 30 | 2 | 370 | 1 | < 1 | 1100 | 4 |
10/14/2024 07:00 | 100 | 12 | 820 | 14 | < 1 | 30 | 2 | 370 | 1 | < 1 | 1100 | 3 |
10/14/2024 06:00 | 78 | 9 | 680 | 9 | < 1 | 30 | 2 | 370 | 1 | < 1 | 1100 | 2 |
10/14/2024 05:00 | 86 | 10 | 730 | 11 | < 1 | 30 | 2 | 370 | 1 | < 1 | 1100 | 3 |
10/14/2024 04:00 | 78 | 9 | 680 | 9 | < 1 | 30 | 2 | 370 | 1 | < 1 | 1100 | 2 |
10/14/2024 03:00 | 78 | 9 | 680 | 9 | < 1 | 30 | 2 | 370 | 1 | < 1 | 1100 | 2 |
10/14/2024 02:00 | 78 | 9 | 680 | 9 | < 1 | 30 | 2 | 370 | 1 | < 1 | 1100 | 2 |
10/14/2024 01:00 | 71 | 8 | 630 | 8 | < 1 | 30 | 2 | 370 | 1 | < 1 | 1100 | 2 |
10/14/2024 00:00 | 81 | 9 | 700 | 10 | < 1 | 31 | 3 | 380 | 2 | < 1 | 1100 | 2 |
10/13/2024 23:00 | 100 | 12 | 840 | 14 | < 1 | 31 | 3 | 380 | 2 | < 1 | 1100 | 3 |
10/13/2024 22:00 | 83 | 10 | 730 | 10 | < 1 | 32 | 3 | 400 | 2 | < 1 | 1100 | 2 |
10/13/2024 21:00 | 100 | 12 | 850 | 14 | < 1 | 32 | 3 | 400 | 2 | < 1 | 1100 | 3 |
10/13/2024 20:00 | 94 | 11 | 810 | 12 | < 1 | 33 | 3 | 420 | 2 | < 1 | 1100 | 3 |
10/13/2024 19:00 | 99 | 12 | 850 | 14 | < 1 | 35 | 3 | 440 | 2 | < 1 | 1100 | 3 |
10/13/2024 18:00 | 76 | 8 | 710 | 9 | < 1 | 36 | 3 | 470 | 2 | < 1 | 1100 | 2 |
10/13/2024 17:00 | 76 | 8 | 710 | 9 | < 1 | 36 | 3 | 470 | 2 | < 1 | 1100 | 2 |
10/13/2024 16:00 | 85 | 9 | 770 | 11 | < 1 | 36 | 3 | 470 | 2 | < 1 | 1100 | 2 |
10/13/2024 15:00 | 76 | 8 | 710 | 9 | < 1 | 36 | 3 | 470 | 2 | < 1 | 1100 | 2 |
10/13/2024 14:00 | 76 | 8 | 710 | 9 | < 1 | 36 | 3 | 470 | 2 | < 1 | 1100 | 2 |
10/13/2024 13:00 | 76 | 8 | 710 | 9 | < 1 | 36 | 3 | 470 | 2 | < 1 | 1100 | 2 |
10/13/2024 12:00 | 71 | 8 | 660 | 8 | < 1 | 35 | 3 | 440 | 2 | < 1 | 1100 | 2 |
10/13/2024 11:00 | 77 | 8 | 700 | 9 | < 1 | 35 | 3 | 440 | 2 | < 1 | 1100 | 2 |
10/13/2024 10:00 | 83 | 9 | 740 | 10 | < 1 | 35 | 3 | 440 | 2 | < 1 | 1100 | 2 |
10/13/2024 09:00 | 110 | 13 | 910 | 15 | < 1 | 35 | 3 | 440 | 2 | < 1 | 1100 | 3 |
10/13/2024 08:00 | 130 | 16 | 1100 | 20 | < 1 | 35 | 3 | 440 | 2 | < 1 | 1100 | 4 |
10/13/2024 07:00 | 120 | 15 | 990 | 18 | < 1 | 35 | 3 | 440 | 2 | < 1 | 1100 | 4 |
10/13/2024 06:00 | 120 | 15 | 1000 | 18 | < 1 | 33 | 3 | 420 | 2 | < 1 | 1100 | 4 |
10/13/2024 05:00 | 110 | 13 | 890 | 15 | < 1 | 33 | 3 | 420 | 2 | < 1 | 1100 | 3 |
10/13/2024 04:00 | 100 | 12 | 860 | 14 | < 1 | 32 | 3 | 400 | 2 | < 1 | 1100 | 3 |
10/13/2024 03:00 | 100 | 12 | 860 | 14 | < 1 | 32 | 3 | 400 | 2 | < 1 | 1100 | 3 |
10/13/2024 02:00 | 120 | 14 | 940 | 17 | < 1 | 32 | 3 | 400 | 2 | < 1 | 1100 | 4 |
10/13/2024 01:00 | 130 | 16 | 1000 | 19 | < 1 | 32 | 3 | 400 | 2 | < 1 | 1100 | 4 |
10/13/2024 00:00 | 120 | 15 | 960 | 17 | < 1 | 32 | 3 | 400 | 2 | < 1 | 1100 | 4 |
10/12/2024 23:00 | 120 | 15 | 970 | 18 | < 1 | 32 | 3 | 400 | 2 | < 1 | 1100 | 4 |
10/12/2024 22:00 | 110 | 14 | 930 | 16 | < 1 | 32 | 3 | 400 | 2 | < 1 | 1100 | 4 |
10/12/2024 21:00 | 120 | 15 | 970 | 18 | < 1 | 32 | 3 | 400 | 2 | < 1 | 1100 | 4 |
10/12/2024 20:00 | 120 | 14 | 960 | 17 | < 1 | 33 | 3 | 420 | 2 | < 1 | 1100 | 4 |
10/12/2024 19:00 | 110 | 13 | 910 | 15 | < 1 | 35 | 3 | 440 | 2 | < 1 | 1100 | 3 |
10/12/2024 18:00 | 110 | 12 | 890 | 15 | < 1 | 35 | 3 | 440 | 2 | < 1 | 1100 | 3 |
10/12/2024 17:00 | 86 | 10 | 760 | 11 | < 1 | 35 | 3 | 440 | 2 | < 1 | 1100 | 2 |
10/12/2024 16:00 | 99 | 12 | 850 | 14 | < 1 | 35 | 3 | 440 | 2 | < 1 | 1100 | 3 |
10/12/2024 15:00 | 88 | 10 | 780 | 11 | < 1 | 35 | 3 | 440 | 2 | < 1 | 1100 | 2 |
10/12/2024 14:00 | 91 | 10 | 800 | 12 | < 1 | 35 | 3 | 440 | 2 | < 1 | 1100 | 3 |
10/12/2024 13:00 | 77 | 9 | 700 | 9 | < 1 | 33 | 3 | 420 | 2 | < 1 | 1100 | 2 |
10/12/2024 12:00 | 80 | 9 | 720 | 10 | < 1 | 33 | 3 | 420 | 2 | < 1 | 1100 | 2 |
10/12/2024 11:00 | 80 | 9 | 720 | 10 | < 1 | 33 | 3 | 420 | 2 | < 1 | 1100 | 2 |
10/12/2024 10:00 | 81 | 9 | 710 | 10 | < 1 | 32 | 3 | 400 | 2 | < 1 | 1100 | 2 |
10/12/2024 09:00 | 110 | 13 | 900 | 15 | < 1 | 32 | 3 | 400 | 2 | < 1 | 1100 | 3 |
10/12/2024 08:00 | 140 | 18 | 1100 | 21 | < 1 | 32 | 3 | 400 | 2 | < 1 | 1100 | 5 |
10/12/2024 07:00 | 120 | 15 | 990 | 18 | < 1 | 32 | 3 | 400 | 2 | < 1 | 1100 | 4 |
10/12/2024 06:00 | 110 | 13 | 870 | 15 | < 1 | 31 | 3 | 380 | 2 | < 1 | 1100 | 3 |
10/12/2024 05:00 | 110 | 14 | 900 | 16 | < 1 | 31 | 3 | 380 | 2 | < 1 | 1100 | 4 |
10/12/2024 04:00 | 110 | 13 | 870 | 15 | < 1 | 30 | 2 | 370 | 1 | < 1 | 1100 | 4 |
10/12/2024 03:00 | 110 | 13 | 880 | 15 | < 1 | 30 | 2 | 370 | 1 | < 1 | 1100 | 4 |
10/12/2024 02:00 | 110 | 13 | 870 | 15 | < 1 | 30 | 2 | 370 | 1 | < 1 | 1100 | 4 |
10/12/2024 01:00 | 100 | 13 | 850 | 15 | < 1 | 30 | 2 | 370 | 1 | < 1 | 1100 | 4 |
10/12/2024 00:00 | 120 | 15 | 940 | 17 | < 1 | 30 | 2 | 370 | 1 | < 1 | 1100 | 4 |
10/11/2024 23:00 | 100 | 13 | 850 | 15 | < 1 | 30 | 2 | 370 | 1 | < 1 | 1100 | 4 |
10/11/2024 22:00 | 100 | 12 | 850 | 14 | < 1 | 31 | 3 | 380 | 2 | < 1 | 1100 | 3 |
10/11/2024 21:00 | 130 | 17 | 1000 | 20 | < 1 | 31 | 3 | 380 | 2 | < 1 | 1100 | 5 |
10/11/2024 20:00 | 120 | 15 | 960 | 17 | < 1 | 32 | 3 | 400 | 2 | < 1 | 1100 | 4 |
10/11/2024 19:00 | 120 | 14 | 960 | 17 | < 1 | 33 | 3 | 420 | 2 | < 1 | 1100 | 4 |
10/11/2024 18:00 | 140 | 17 | 1100 | 20 | < 1 | 35 | 3 | 440 | 2 | < 1 | 1100 | 4 |
10/11/2024 17:00 | 110 | 12 | 890 | 15 | < 1 | 35 | 3 | 440 | 2 | < 1 | 1100 | 3 |
10/11/2024 16:00 | 97 | 11 | 840 | 13 | < 1 | 35 | 3 | 440 | 2 | < 1 | 1100 | 3 |
10/11/2024 15:00 | 100 | 12 | 870 | 14 | < 1 | 35 | 3 | 440 | 2 | < 1 | 1100 | 3 |
10/11/2024 14:00 | 83 | 9 | 740 | 10 | < 1 | 33 | 3 | 420 | 2 | < 1 | 1100 | 2 |
10/11/2024 13:00 | 99 | 12 | 840 | 13 | < 1 | 33 | 3 | 420 | 2 | < 1 | 1100 | 3 |
10/11/2024 12:00 | 94 | 11 | 810 | 12 | < 1 | 33 | 3 | 420 | 2 | < 1 | 1100 | 3 |
10/11/2024 11:00 | 88 | 10 | 770 | 11 | < 1 | 33 | 3 | 420 | 2 | < 1 | 1100 | 3 |
10/11/2024 10:00 | 80 | 9 | 720 | 10 | < 1 | 33 | 3 | 420 | 2 | < 1 | 1100 | 2 |
10/11/2024 09:00 | 99 | 12 | 840 | 13 | < 1 | 33 | 3 | 420 | 2 | < 1 | 1100 | 3 |
10/11/2024 08:00 | 150 | 19 | 1100 | 22 | < 1 | 33 | 3 | 420 | 2 | < 1 | 1100 | 5 |
10/11/2024 07:00 | 100 | 12 | 860 | 14 | < 1 | 33 | 3 | 420 | 2 | < 1 | 1100 | 3 |
10/11/2024 06:00 | 100 | 12 | 860 | 14 | < 1 | 33 | 3 | 420 | 2 | < 1 | 1100 | 3 |
10/11/2024 05:00 | 100 | 12 | 860 | 14 | < 1 | 32 | 3 | 400 | 2 | < 1 | 1100 | 3 |
10/11/2024 04:00 | 120 | 14 | 940 | 17 | < 1 | 32 | 3 | 400 | 2 | < 1 | 1100 | 4 |
10/11/2024 03:00 | 110 | 14 | 910 | 16 | < 1 | 32 | 3 | 400 | 2 | < 1 | 1100 | 4 |
10/11/2024 02:00 | 110 | 14 | 930 | 16 | < 1 | 32 | 3 | 400 | 2 | < 1 | 1100 | 4 |
10/11/2024 01:00 | 150 | 19 | 1100 | 22 | < 1 | 32 | 3 | 400 | 2 | < 1 | 1100 | 5 |
10/11/2024 00:00 | 130 | 17 | 1100 | 20 | < 1 | 32 | 3 | 400 | 2 | < 1 | 1100 | 4 |
10/10/2024 23:00 | 120 | 14 | 940 | 17 | < 1 | 32 | 3 | 400 | 2 | < 1 | 1100 | 4 |
10/10/2024 22:00 | 130 | 16 | 1000 | 19 | < 1 | 32 | 3 | 400 | 2 | < 1 | 1100 | 4 |
10/10/2024 21:00 | 150 | 19 | 1100 | 22 | < 1 | 33 | 3 | 420 | 2 | < 1 | 1100 | 5 |
10/10/2024 20:00 | 150 | 19 | 1200 | 23 | < 1 | 35 | 3 | 440 | 2 | < 1 | 1100 | 5 |
10/10/2024 19:00 | 120 | 15 | 1000 | 18 | < 1 | 36 | 3 | 470 | 2 | < 1 | 1100 | 4 |
10/10/2024 18:00 | 94 | 11 | 830 | 12 | < 1 | 36 | 3 | 470 | 2 | < 1 | 1100 | 3 |
10/10/2024 17:00 | 100 | 12 | 860 | 14 | < 1 | 36 | 3 | 470 | 2 | < 1 | 1100 | 3 |
10/10/2024 16:00 | 110 | 12 | 900 | 15 | < 1 | 36 | 3 | 470 | 2 | < 1 | 1100 | 3 |
10/10/2024 15:00 | 100 | 12 | 860 | 14 | < 1 | 36 | 3 | 470 | 2 | < 1 | 1100 | 3 |
10/10/2024 14:00 | 91 | 10 | 810 | 12 | < 1 | 36 | 3 | 470 | 2 | < 1 | 1100 | 2 |
10/10/2024 13:00 | 88 | 10 | 790 | 11 | < 1 | 36 | 3 | 470 | 2 | < 1 | 1100 | 2 |
10/10/2024 12:00 | 88 | 10 | 790 | 11 | < 1 | 36 | 3 | 470 | 2 | < 1 | 1100 | 2 |
10/10/2024 11:00 | 85 | 9 | 770 | 11 | < 1 | 36 | 3 | 470 | 2 | < 1 | 1100 | 2 |
10/10/2024 10:00 | 85 | 9 | 770 | 11 | < 1 | 36 | 3 | 470 | 2 | < 1 | 1100 | 2 |
10/10/2024 09:00 | 100 | 12 | 870 | 14 | < 1 | 35 | 3 | 440 | 2 | < 1 | 1100 | 3 |
10/10/2024 08:00 | 150 | 19 | 1200 | 23 | < 1 | 35 | 3 | 440 | 2 | < 1 | 1100 | 5 |
10/10/2024 07:00 | 130 | 16 | 1100 | 20 | < 1 | 35 | 3 | 440 | 2 | < 1 | 1100 | 4 |
10/10/2024 06:00 | 110 | 14 | 940 | 16 | < 1 | 33 | 3 | 420 | 2 | < 1 | 1100 | 4 |
10/10/2024 05:00 | 110 | 13 | 880 | 15 | < 1 | 32 | 3 | 400 | 2 | < 1 | 1100 | 3 |
10/10/2024 04:00 | 120 | 15 | 970 | 18 | < 1 | 32 | 3 | 400 | 2 | < 1 | 1100 | 4 |
10/10/2024 03:00 | 120 | 16 | 990 | 18 | < 1 | 31 | 3 | 380 | 2 | < 1 | 1100 | 4 |
10/10/2024 02:00 | 140 | 17 | 1100 | 20 | < 1 | 31 | 3 | 380 | 2 | < 1 | 1100 | 5 |
10/10/2024 01:00 | 120 | 15 | 940 | 17 | < 1 | 30 | 2 | 370 | 1 | < 1 | 1100 | 4 |
10/10/2024 00:00 | 130 | 16 | 1000 | 19 | < 1 | 30 | 2 | 370 | 1 | < 1 | 1100 | 5 |
10/09/2024 23:00 | 110 | 13 | 880 | 15 | < 1 | 30 | 2 | 370 | 1 | < 1 | 1100 | 4 |
10/09/2024 22:00 | 120 | 15 | 970 | 18 | < 1 | 31 | 3 | 380 | 2 | < 1 | 1100 | 4 |
10/09/2024 21:00 | 120 | 14 | 930 | 17 | < 1 | 31 | 3 | 380 | 2 | < 1 | 1100 | 4 |
10/09/2024 20:00 | 120 | 15 | 960 | 17 | < 1 | 32 | 3 | 400 | 2 | < 1 | 1100 | 4 |
10/09/2024 19:00 | 91 | 11 | 780 | 12 | < 1 | 32 | 3 | 400 | 2 | < 1 | 1100 | 3 |
10/09/2024 18:00 | 78 | 9 | 690 | 9 | < 1 | 32 | 3 | 400 | 2 | < 1 | 1100 | 2 |
10/09/2024 17:00 | 83 | 10 | 730 | 10 | < 1 | 32 | 3 | 400 | 2 | < 1 | 1100 | 2 |
10/09/2024 16:00 | 83 | 10 | 730 | 10 | < 1 | 32 | 3 | 400 | 2 | < 1 | 1100 | 2 |
10/09/2024 15:00 | 88 | 10 | 760 | 11 | < 1 | 32 | 3 | 400 | 2 | < 1 | 1100 | 3 |
10/09/2024 14:00 | 88 | 10 | 760 | 11 | < 1 | 32 | 3 | 400 | 2 | < 1 | 1100 | 3 |
10/09/2024 13:00 | 81 | 9 | 710 | 10 | < 1 | 32 | 3 | 400 | 2 | < 1 | 1100 | 2 |
10/09/2024 12:00 | 76 | 9 | 670 | 9 | < 1 | 31 | 3 | 380 | 2 | < 1 | 1100 | 2 |
10/09/2024 11:00 | 65 | 7 | 600 | 7 | < 1 | 31 | 3 | 380 | 2 | < 1 | 1100 | 2 |
10/09/2024 10:00 | 73 | 8 | 650 | 8 | < 1 | 31 | 3 | 380 | 2 | < 1 | 1100 | 2 |
10/09/2024 09:00 | 81 | 9 | 700 | 10 | < 1 | 30 | 2 | 370 | 1 | < 1 | 1100 | 3 |
10/09/2024 08:00 | 120 | 14 | 930 | 17 | < 1 | 30 | 2 | 370 | 1 | < 1 | 1100 | 4 |
10/09/2024 07:00 | 88 | 10 | 750 | 11 | < 1 | 30 | 2 | 370 | 1 | < 1 | 1100 | 3 |
10/09/2024 06:00 | 83 | 10 | 710 | 10 | < 1 | 30 | 2 | 370 | 1 | < 1 | 1100 | 3 |
10/09/2024 05:00 | 95 | 12 | 780 | 13 | < 1 | 29 | 2 | 350 | 1 | < 1 | 1200 | 3 |
10/09/2024 04:00 | 90 | 11 | 750 | 12 | < 1 | 29 | 2 | 350 | 1 | < 1 | 1200 | 3 |
10/09/2024 03:00 | 98 | 12 | 800 | 13 | < 1 | 28 | 2 | 330 | 1 | < 1 | 1200 | 4 |
10/09/2024 02:00 | 92 | 11 | 760 | 12 | < 1 | 28 | 2 | 330 | 1 | < 1 | 1200 | 3 |
10/09/2024 01:00 | 110 | 13 | 850 | 15 | < 1 | 28 | 2 | 330 | 1 | < 1 | 1200 | 4 |
10/09/2024 00:00 | 100 | 13 | 830 | 14 | < 1 | 28 | 2 | 330 | 1 | < 1 | 1200 | 4 |
10/08/2024 23:00 | 110 | 14 | 890 | 16 | < 1 | 28 | 2 | 330 | 1 | < 1 | 1200 | 4 |
10/08/2024 22:00 | 120 | 15 | 920 | 17 | < 1 | 29 | 2 | 350 | 1 | < 1 | 1200 | 4 |
10/08/2024 21:00 | 110 | 14 | 900 | 16 | < 1 | 29 | 2 | 350 | 1 | < 1 | 1200 | 4 |
10/08/2024 20:00 | 110 | 14 | 900 | 16 | < 1 | 30 | 2 | 370 | 1 | < 1 | 1100 | 4 |
10/08/2024 19:00 | 93 | 11 | 790 | 12 | < 1 | 31 | 3 | 380 | 2 | < 1 | 1100 | 3 |
10/08/2024 18:00 | 88 | 10 | 760 | 11 | < 1 | 32 | 3 | 400 | 2 | < 1 | 1100 | 3 |
10/08/2024 17:00 | 91 | 11 | 780 | 12 | < 1 | 32 | 3 | 400 | 2 | < 1 | 1100 | 3 |
10/08/2024 16:00 | 93 | 11 | 790 | 12 | < 1 | 31 | 3 | 380 | 2 | < 1 | 1100 | 3 |
10/08/2024 15:00 | 91 | 11 | 770 | 12 | < 1 | 31 | 3 | 380 | 2 | < 1 | 1100 | 3 |
10/08/2024 14:00 | 96 | 11 | 800 | 13 | < 1 | 31 | 3 | 380 | 2 | < 1 | 1100 | 3 |
10/08/2024 13:00 | 91 | 11 | 770 | 12 | < 1 | 31 | 3 | 380 | 2 | < 1 | 1100 | 3 |
10/08/2024 12:00 | 88 | 10 | 760 | 11 | < 1 | 31 | 3 | 380 | 2 | < 1 | 1100 | 3 |
10/08/2024 11:00 | 76 | 9 | 670 | 9 | < 1 | 31 | 3 | 380 | 2 | < 1 | 1100 | 2 |
10/08/2024 10:00 | 71 | 8 | 630 | 8 | < 1 | 30 | 2 | 370 | 1 | < 1 | 1100 | 2 |
10/08/2024 09:00 | 86 | 10 | 730 | 11 | < 1 | 30 | 2 | 370 | 1 | < 1 | 1100 | 3 |
10/08/2024 08:00 | 100 | 12 | 820 | 14 | < 1 | 30 | 2 | 370 | 1 | < 1 | 1100 | 3 |
10/08/2024 07:00 | 97 | 12 | 800 | 13 | < 1 | 29 | 2 | 350 | 1 | < 1 | 1200 | 3 |
10/08/2024 06:00 | 83 | 10 | 710 | 10 | < 1 | 29 | 2 | 350 | 1 | < 1 | 1200 | 3 |
10/08/2024 05:00 | 86 | 10 | 720 | 11 | < 1 | 29 | 2 | 350 | 1 | < 1 | 1200 | 3 |
10/08/2024 04:00 | 90 | 11 | 750 | 12 | < 1 | 29 | 2 | 350 | 1 | < 1 | 1200 | 3 |
10/08/2024 03:00 | 85 | 10 | 710 | 11 | < 1 | 28 | 2 | 330 | 1 | < 1 | 1200 | 3 |
10/08/2024 02:00 | 83 | 10 | 700 | 10 | < 1 | 28 | 2 | 330 | 1 | < 1 | 1200 | 3 |
10/08/2024 01:00 | 90 | 11 | 740 | 12 | < 1 | 28 | 2 | 330 | 1 | < 1 | 1200 | 3 |
10/08/2024 00:00 | 85 | 10 | 710 | 11 | < 1 | 28 | 2 | 330 | 1 | < 1 | 1200 | 3 |
10/07/2024 23:00 | 92 | 11 | 760 | 12 | < 1 | 28 | 2 | 330 | 1 | < 1 | 1200 | 3 |
10/07/2024 22:00 | 100 | 12 | 830 | 14 | < 1 | 29 | 2 | 350 | 1 | < 1 | 1200 | 4 |
10/07/2024 21:00 | 98 | 12 | 810 | 13 | < 1 | 30 | 2 | 370 | 1 | < 1 | 1100 | 3 |
10/07/2024 20:00 | 110 | 14 | 910 | 16 | < 1 | 30 | 2 | 370 | 1 | < 1 | 1100 | 4 |
10/07/2024 19:00 | 93 | 11 | 790 | 12 | < 1 | 31 | 3 | 380 | 2 | < 1 | 1100 | 3 |
10/07/2024 18:00 | 93 | 11 | 790 | 12 | < 1 | 31 | 3 | 380 | 2 | < 1 | 1100 | 3 |
10/07/2024 17:00 | 96 | 11 | 800 | 13 | < 1 | 31 | 3 | 380 | 2 | < 1 | 1100 | 3 |
10/07/2024 16:00 | 93 | 11 | 790 | 12 | < 1 | 31 | 3 | 380 | 2 | < 1 | 1100 | 3 |
10/07/2024 15:00 | 96 | 11 | 800 | 13 | < 1 | 31 | 3 | 380 | 2 | < 1 | 1100 | 3 |
10/07/2024 14:00 | 86 | 10 | 740 | 11 | < 1 | 31 | 3 | 380 | 2 | < 1 | 1100 | 3 |
10/07/2024 13:00 | 83 | 10 | 720 | 10 | < 1 | 31 | 3 | 380 | 2 | < 1 | 1100 | 3 |
10/07/2024 12:00 | 73 | 8 | 650 | 8 | < 1 | 31 | 3 | 380 | 2 | < 1 | 1100 | 2 |
10/07/2024 11:00 | 73 | 8 | 650 | 8 | < 1 | 31 | 3 | 380 | 2 | < 1 | 1100 | 2 |
10/07/2024 10:00 | 70 | 8 | 630 | 8 | < 1 | 31 | 3 | 380 | 2 | < 1 | 1100 | 2 |
10/07/2024 09:00 | 83 | 10 | 710 | 10 | < 1 | 30 | 2 | 370 | 1 | < 1 | 1100 | 3 |
10/07/2024 08:00 | 88 | 10 | 750 | 11 | < 1 | 30 | 2 | 370 | 1 | < 1 | 1100 | 3 |
10/07/2024 07:00 | 86 | 10 | 720 | 11 | < 1 | 29 | 2 | 350 | 1 | < 1 | 1200 | 3 |
10/07/2024 06:00 | 83 | 10 | 710 | 10 | < 1 | 29 | 2 | 350 | 1 | < 1 | 1200 | 3 |
10/07/2024 05:00 | 85 | 10 | 710 | 11 | < 1 | 28 | 2 | 330 | 1 | < 1 | 1200 | 3 |
10/07/2024 04:00 | 85 | 10 | 710 | 11 | < 1 | 28 | 2 | 330 | 1 | < 1 | 1200 | 3 |
10/07/2024 03:00 | 88 | 11 | 730 | 11 | < 1 | 28 | 2 | 330 | 1 | < 1 | 1200 | 3 |
10/07/2024 02:00 | 96 | 12 | 780 | 13 | < 1 | 28 | 2 | 330 | 1 | < 1 | 1200 | 3 |
10/07/2024 01:00 | 88 | 11 | 730 | 11 | < 1 | 28 | 2 | 330 | 1 | < 1 | 1200 | 3 |
10/07/2024 00:00 | 96 | 12 | 780 | 13 | < 1 | 28 | 2 | 330 | 1 | < 1 | 1200 | 3 |
10/06/2024 23:00 | 96 | 12 | 780 | 13 | < 1 | 28 | 2 | 330 | 1 | < 1 | 1200 | 3 |
10/06/2024 22:00 | 100 | 13 | 830 | 14 | < 1 | 28 | 2 | 330 | 1 | < 1 | 1200 | 4 |
10/06/2024 21:00 | 97 | 12 | 800 | 13 | < 1 | 29 | 2 | 350 | 1 | < 1 | 1200 | 3 |
10/06/2024 20:00 | 91 | 11 | 760 | 12 | < 1 | 30 | 2 | 370 | 1 | < 1 | 1100 | 3 |
10/06/2024 19:00 | 81 | 9 | 700 | 10 | < 1 | 30 | 2 | 370 | 1 | < 1 | 1100 | 3 |
10/06/2024 18:00 | 78 | 9 | 690 | 9 | < 1 | 31 | 3 | 380 | 2 | < 1 | 1100 | 2 |
10/06/2024 17:00 | 91 | 11 | 770 | 12 | < 1 | 31 | 3 | 380 | 2 | < 1 | 1100 | 3 |
