Kansas Real-Time Water Quality

USGS station:

opens this link in a new window Go to NWISWeb
Constituent:
Time period:

The data shown here are provisional and have not been reviewed or edited. They may be subject to change.

Download in tab-separated format

Continuous Water-Quality Data

Date-Time Computed instantaneous sulfate Computed instantaneous sulfate, lower 90% prediction Computed instantaneous sulfate, upper 90% prediction Probability that sulfate exceeds 250 mg/L Probability that sulfate exceeds 1000 mg/L Instantaneous specific conductance at 25 degrees Celsius
  in mg/L  in mg/L  in mg/L  in percent  in percent  in uS/cm 
07/01/2025 14:0058.849.268.3< 1< 11440
07/01/2025 13:0057.147.666.6< 1< 11400
07/01/2025 12:0057.948.467.4< 1< 11420
07/01/2025 11:0055.946.465.3< 1< 11370
07/01/2025 10:00009.8< 1< 11.0
07/01/2025 09:0051.442.060.8< 1< 11260
07/01/2025 08:0058.348.867.8< 1< 11430
07/01/2025 07:0057.948.467.4< 1< 11420
07/01/2025 06:0058.348.867.8< 1< 11430
07/01/2025 05:0059.249.668.7< 1< 11450
07/01/2025 04:0058.348.867.8< 1< 11430
07/01/2025 03:0058.348.867.8< 1< 11430
07/01/2025 02:0057.948.467.4< 1< 11420
07/01/2025 01:0059.249.668.7< 1< 11450
07/01/2025 00:0057.948.467.4< 1< 11420
06/30/2025 23:0054.745.264.1< 1< 11340
06/30/2025 22:0058.348.867.8< 1< 11430
06/30/2025 21:0057.948.467.4< 1< 11420
06/30/2025 20:0057.548.067.0< 1< 11410
06/30/2025 19:0057.147.666.6< 1< 11400
06/30/2025 18:0057.948.467.4< 1< 11420
06/30/2025 17:0055.946.465.3< 1< 11370
06/30/2025 16:0058.849.268.3< 1< 11440
06/30/2025 15:0057.147.666.6< 1< 11400
06/30/2025 14:0055.546.064.9< 1< 11360
06/30/2025 13:0057.948.467.4< 1< 11420
06/30/2025 12:0053.444.062.8< 1< 11310
06/30/2025 11:0051.442.060.8< 1< 11260
06/30/2025 10:0052.643.262.0< 1< 11290
06/30/2025 09:0053.444.062.8< 1< 11310
06/30/2025 08:0052.643.262.0< 1< 11290
06/30/2025 07:0053.043.662.4< 1< 11300
06/30/2025 06:0053.444.062.8< 1< 11310
06/30/2025 05:0053.043.662.4< 1< 11300
06/30/2025 04:0053.944.463.3< 1< 11320
06/30/2025 03:0054.344.863.7< 1< 11330
06/30/2025 02:0055.145.664.5< 1< 11350
06/30/2025 01:0055.145.664.5< 1< 11350
06/30/2025 00:0055.145.664.5< 1< 11350
06/29/2025 23:0055.546.064.9< 1< 11360
06/29/2025 22:0055.145.664.5< 1< 11350
06/29/2025 21:0054.344.863.7< 1< 11330
06/29/2025 20:0054.745.264.1< 1< 11340
06/29/2025 19:0055.145.664.5< 1< 11350
06/29/2025 18:0054.344.863.7< 1< 11330
06/29/2025 17:0054.745.264.1< 1< 11340
06/29/2025 16:0053.944.463.3< 1< 11320
06/29/2025 15:0053.944.463.3< 1< 11320
06/29/2025 14:0052.643.262.0< 1< 11290
06/29/2025 13:0051.442.060.8< 1< 11260
(... show all)

Discrete Water-Quality Data

Date-Time Instantaneous sulfate Instantaneous specific conductance at 25 degrees Celsius
  in mg/L  in uS/cm 
05/28/2025 11:01--846
05/28/2025 11:00--846
05/13/2025 10:41--1420
05/13/2025 10:40--1420
04/08/2025 10:41--1510
04/08/2025 10:40--1510
03/12/2025 10:41--1470
03/12/2025 10:40--1470