Kansas Real-Time Water Quality

USGS station:

opens this link in a new window Go to NWISWeb
Constituent:
Time period:
Download in tab-separated format

Continuous Water-Quality Data

Date-Time Computed instantaneous chloride Computed instantaneous chloride, lower 90% prediction Computed instantaneous chloride, upper 90% prediction Probability that chloride exceeds 250 mg/L Probability that chloride exceeds 860 mg/L Instantaneous specific conductance at 25 degrees Celsius
  in mg/L  in mg/L  in mg/L  in percent  in percent  in uS/cm 
01/01/2007 00:00188149227< 1< 11060
12/31/2006 23:00188149227< 1< 11060
12/31/2006 22:00188149227< 1< 11060
12/31/2006 21:00188149227< 1< 11060
12/31/2006 20:00188149227< 1< 11060
12/31/2006 19:00188149227< 1< 11060
12/31/2006 18:00188149227< 1< 11060
12/31/2006 17:00186147225< 1< 11050
12/31/2006 16:00186147225< 1< 11050
12/31/2006 15:00186147225< 1< 11050
12/31/2006 14:00184144223< 1< 11040
12/31/2006 13:00184144223< 1< 11040
12/31/2006 12:00186147225< 1< 11050
12/31/2006 11:00184144223< 1< 11040
12/31/2006 10:00184144223< 1< 11040
12/31/2006 09:00184144223< 1< 11040
12/31/2006 08:00186147225< 1< 11050
12/31/2006 07:00186147225< 1< 11050
12/31/2006 06:00188149227< 1< 11060
12/31/2006 05:00188149227< 1< 11060
12/31/2006 04:00188149227< 1< 11060
12/31/2006 03:00188149227< 1< 11060
12/31/2006 02:00188149227< 1< 11060
12/31/2006 01:00188149227< 1< 11060
12/31/2006 00:00188149227< 1< 11060
12/30/2006 23:00188149227< 1< 11060
12/30/2006 22:00188149227< 1< 11060
12/30/2006 21:00188149227< 1< 11060
12/30/2006 20:00188149227< 1< 11060
12/30/2006 19:00188149227< 1< 11060
12/30/2006 18:00188149227< 1< 11060
12/30/2006 17:00188149227< 1< 11060
12/30/2006 16:00188149227< 1< 11060
12/30/2006 15:00188149227< 1< 11060
12/30/2006 14:00188149227< 1< 11060
12/30/2006 13:00188149227< 1< 11060
12/30/2006 12:00190151229< 1< 11070
12/30/2006 11:00192153231< 1< 11080
12/30/2006 10:00192153231< 1< 11080
12/30/2006 09:00192153231< 1< 11080
12/30/2006 08:00194155233< 1< 11090
12/30/2006 07:00194155233< 1< 11090
12/30/2006 06:00194155233< 1< 11090
12/30/2006 05:00194155233< 1< 11090
12/30/2006 04:00194155233< 1< 11090
12/30/2006 03:00194155233< 1< 11090
12/30/2006 02:00194155233< 1< 11090
12/30/2006 01:00194155233< 1< 11090
12/30/2006 00:00194155233< 1< 11090
12/29/2006 23:00194155233< 1< 11090
(... show all)

Discrete Water-Quality Data

Date-Time Instantaneous chloride Instantaneous specific conductance at 25 degrees Celsius
  in mg/L  in uS/cm 
09/27/2006 09:4182.5--
09/27/2006 09:40--691
08/23/2006 11:1128.5--
08/23/2006 11:10--421
07/28/2006 09:2624.9--
07/28/2006 09:25--250
07/27/2006 09:2134.4--
07/27/2006 09:20--414
06/26/2006 10:3132.9--
06/26/2006 10:30--311
06/08/2006 09:3699.2--
06/08/2006 09:35--683
05/02/2006 10:41299--
05/02/2006 10:40--1360
05/02/2006 10:36298--
05/02/2006 10:35--1360
02/07/2006 11:16169--
02/07/2006 11:15--1110