The data shown here are provisional and have not been reviewed or edited. They may be subject to change.
Continuous Water-Quality Data
Date-Time | Computed instantaneous fecal coliform bacteria | Computed instantaneous fecal coliform bacteria, lower 90% prediction | Computed instantaneous fecal coliform bacteria, upper 90% prediction | Probability that fecal coliform bacteria exceeds 200 col/100mL | Probability that fecal coliform bacteria exceeds 2000 col/100mL | Computed instantaneous fecal coliform bacteria | Computed instantaneous fecal coliform bacteria, lower 90% prediction | Computed instantaneous fecal coliform bacteria, upper 90% prediction | Probability that fecal coliform bacteria exceeds 200 col/100mL | Probability that fecal coliform bacteria exceeds 2000 col/100mL | Instantaneous turbidity |
---|---|---|---|---|---|---|---|---|---|---|---|
in col/100mL | in col/100mL | in col/100mL | in percent | in percent | in col/100mL | in col/100mL | in col/100mL | in percent | in percent | in FNU | |
01/01/2012 00:00 | 110 | 9 | 1300 | 17 | < 1 | 110 | 9 | 1300 | 17 | < 1 | 7 |
12/31/2011 23:00 | 110 | 10 | 1300 | 17 | < 1 | 110 | 10 | 1300 | 17 | < 1 | 7 |
12/31/2011 22:00 | 100 | 8 | 1200 | 15 | < 1 | 100 | 8 | 1200 | 15 | < 1 | 6 |
12/31/2011 21:00 | 84 | 7 | 1000 | 12 | < 1 | 84 | 7 | 1000 | 12 | < 1 | 6 |
12/31/2011 20:00 | 86 | 7 | 1000 | 13 | < 1 | 86 | 7 | 1000 | 13 | < 1 | 6 |
12/31/2011 19:00 | 88 | 7 | 1100 | 13 | < 1 | 88 | 7 | 1100 | 13 | < 1 | 6 |
12/31/2011 18:00 | 88 | 7 | 1100 | 13 | < 1 | 88 | 7 | 1100 | 13 | < 1 | 6 |
12/31/2011 17:00 | 88 | 7 | 1100 | 13 | < 1 | 88 | 7 | 1100 | 13 | < 1 | 6 |
12/31/2011 16:00 | 90 | 7 | 1100 | 13 | < 1 | 90 | 7 | 1100 | 13 | < 1 | 6 |
12/31/2011 15:00 | 93 | 8 | 1100 | 14 | < 1 | 93 | 8 | 1100 | 14 | < 1 | 6 |
12/31/2011 14:00 | 99 | 8 | 1200 | 15 | < 1 | 99 | 8 | 1200 | 15 | < 1 | 6 |
12/31/2011 13:00 | 99 | 8 | 1200 | 15 | < 1 | 99 | 8 | 1200 | 15 | < 1 | 6 |
12/31/2011 12:00 | 95 | 8 | 1100 | 14 | < 1 | 95 | 8 | 1100 | 14 | < 1 | 6 |
12/31/2011 11:00 | 110 | 9 | 1300 | 17 | < 1 | 110 | 9 | 1300 | 17 | < 1 | 7 |
12/31/2011 10:00 | 97 | 8 | 1200 | 15 | < 1 | 97 | 8 | 1200 | 15 | < 1 | 6 |
12/31/2011 09:00 | 99 | 8 | 1200 | 15 | < 1 | 99 | 8 | 1200 | 15 | < 1 | 6 |
12/31/2011 08:00 | 110 | 9 | 1300 | 16 | < 1 | 110 | 9 | 1300 | 16 | < 1 | 7 |
12/31/2011 07:00 | 100 | 9 | 1200 | 16 | < 1 | 100 | 9 | 1200 | 16 | < 1 | 7 |
12/31/2011 06:00 | 100 | 9 | 1200 | 16 | < 1 | 100 | 9 | 1200 | 16 | < 1 | 7 |
12/31/2011 05:00 | 110 | 10 | 1300 | 17 | < 1 | 110 | 10 | 1300 | 17 | < 1 | 7 |
12/31/2011 04:00 | 110 | 9 | 1300 | 17 | < 1 | 110 | 9 | 1300 | 17 | < 1 | 7 |
12/31/2011 03:00 | 110 | 9 | 1300 | 16 | < 1 | 110 | 9 | 1300 | 16 | < 1 | 7 |
12/31/2011 02:00 | 110 | 9 | 1300 | 17 | < 1 | 110 | 9 | 1300 | 17 | < 1 | 7 |
12/31/2011 01:00 | 110 | 10 | 1300 | 17 | < 1 | 110 | 10 | 1300 | 17 | < 1 | 7 |
12/31/2011 00:00 | 120 | 11 | 1500 | 19 | < 1 | 120 | 11 | 1500 | 19 | < 1 | 8 |
12/30/2011 23:00 | 120 | 10 | 1400 | 18 | < 1 | 120 | 10 | 1400 | 18 | < 1 | 7 |
12/30/2011 22:00 | 120 | 10 | 1400 | 18 | < 1 | 120 | 10 | 1400 | 18 | < 1 | 7 |
12/30/2011 21:00 | 110 | 9 | 1300 | 16 | < 1 | 110 | 9 | 1300 | 16 | < 1 | 7 |
12/30/2011 20:00 | 110 | 9 | 1300 | 16 | < 1 | 110 | 9 | 1300 | 16 | < 1 | 7 |
12/30/2011 19:00 | 110 | 9 | 1300 | 16 | < 1 | 110 | 9 | 1300 | 16 | < 1 | 7 |
12/30/2011 18:00 | 110 | 9 | 1300 | 16 | < 1 | 110 | 9 | 1300 | 16 | < 1 | 7 |
12/30/2011 17:00 | 110 | 9 | 1300 | 16 | < 1 | 110 | 9 | 1300 | 16 | < 1 | 7 |
12/30/2011 16:00 | 110 | 9 | 1300 | 16 | < 1 | 110 | 9 | 1300 | 16 | < 1 | 7 |
12/30/2011 15:00 | 110 | 9 | 1300 | 16 | < 1 | 110 | 9 | 1300 | 16 | < 1 | 7 |
12/30/2011 14:00 | 100 | 9 | 1200 | 16 | < 1 | 100 | 9 | 1200 | 16 | < 1 | 7 |
12/30/2011 13:00 | 110 | 9 | 1300 | 16 | < 1 | 110 | 9 | 1300 | 16 | < 1 | 7 |
12/30/2011 12:00 | 110 | 10 | 1300 | 17 | < 1 | 110 | 10 | 1300 | 17 | < 1 | 7 |
12/30/2011 11:00 | 110 | 9 | 1300 | 17 | < 1 | 110 | 9 | 1300 | 17 | < 1 | 7 |
12/30/2011 10:00 | 120 | 10 | 1400 | 18 | < 1 | 120 | 10 | 1400 | 18 | < 1 | 7 |
12/30/2011 09:00 | 120 | 10 | 1400 | 19 | < 1 | 120 | 10 | 1400 | 19 | < 1 | 7 |
12/30/2011 08:00 | 130 | 11 | 1500 | 19 | < 1 | 130 | 11 | 1500 | 19 | < 1 | 8 |
12/30/2011 07:00 | 120 | 10 | 1400 | 19 | < 1 | 120 | 10 | 1400 | 19 | < 1 | 7 |
12/30/2011 06:00 | 120 | 10 | 1400 | 19 | < 1 | 120 | 10 | 1400 | 19 | < 1 | 7 |
12/30/2011 05:00 | 120 | 10 | 1400 | 19 | < 1 | 120 | 10 | 1400 | 19 | < 1 | 7 |
12/30/2011 04:00 | 120 | 11 | 1500 | 19 | < 1 | 120 | 11 | 1500 | 19 | < 1 | 8 |
12/30/2011 03:00 | 130 | 11 | 1500 | 19 | < 1 | 130 | 11 | 1500 | 19 | < 1 | 8 |
12/30/2011 02:00 | 120 | 11 | 1500 | 19 | < 1 | 120 | 11 | 1500 | 19 | < 1 | 8 |
12/30/2011 01:00 | 120 | 11 | 1500 | 19 | < 1 | 120 | 11 | 1500 | 19 | < 1 | 8 |
12/30/2011 00:00 | 120 | 11 | 1500 | 19 | < 1 | 120 | 11 | 1500 | 19 | < 1 | 8 |
12/29/2011 23:00 | 130 | 11 | 1500 | 20 | < 1 | 130 | 11 | 1500 | 20 | < 1 | 8 |
12/29/2011 22:00 | 120 | 10 | 1400 | 19 | < 1 | 120 | 10 | 1400 | 19 | < 1 | 7 |
12/29/2011 21:00 | 120 | 10 | 1400 | 19 | < 1 | 120 | 10 | 1400 | 19 | < 1 | 7 |
12/29/2011 20:00 | 120 | 10 | 1400 | 19 | < 1 | 120 | 10 | 1400 | 19 | < 1 | 7 |
12/29/2011 19:00 | 120 | 10 | 1400 | 18 | < 1 | 120 | 10 | 1400 | 18 | < 1 | 7 |
12/29/2011 18:00 | 120 | 10 | 1400 | 18 | < 1 | 120 | 10 | 1400 | 18 | < 1 | 7 |
12/29/2011 17:00 | 120 | 10 | 1400 | 18 | < 1 | 120 | 10 | 1400 | 18 | < 1 | 7 |
12/29/2011 16:00 | 120 | 10 | 1400 | 18 | < 1 | 120 | 10 | 1400 | 18 | < 1 | 7 |
12/29/2011 15:00 | 120 | 10 | 1400 | 18 | < 1 | 120 | 10 | 1400 | 18 | < 1 | 7 |
12/29/2011 14:00 | 120 | 10 | 1400 | 18 | < 1 | 120 | 10 | 1400 | 18 | < 1 | 7 |
12/29/2011 13:00 | 120 | 10 | 1400 | 18 | < 1 | 120 | 10 | 1400 | 18 | < 1 | 7 |
12/29/2011 12:00 | 120 | 10 | 1400 | 19 | < 1 | 120 | 10 | 1400 | 19 | < 1 | 7 |
12/29/2011 11:00 | 130 | 11 | 1500 | 20 | < 1 | 130 | 11 | 1500 | 20 | < 1 | 8 |
12/29/2011 10:00 | 130 | 11 | 1500 | 20 | < 1 | 130 | 11 | 1500 | 20 | < 1 | 8 |
12/29/2011 09:00 | 130 | 11 | 1600 | 21 | < 1 | 130 | 11 | 1600 | 21 | < 1 | 8 |
12/29/2011 08:00 | 140 | 12 | 1600 | 21 | < 1 | 140 | 12 | 1600 | 21 | < 1 | 8 |
12/29/2011 07:00 | 130 | 11 | 1600 | 20 | < 1 | 130 | 11 | 1600 | 20 | < 1 | 8 |
12/29/2011 06:00 | 130 | 11 | 1600 | 20 | < 1 | 130 | 11 | 1600 | 20 | < 1 | 8 |
12/29/2011 05:00 | 130 | 11 | 1600 | 20 | < 1 | 130 | 11 | 1600 | 20 | < 1 | 8 |
12/29/2011 04:00 | 130 | 11 | 1600 | 20 | < 1 | 130 | 11 | 1600 | 20 | < 1 | 8 |
12/29/2011 03:00 | 140 | 12 | 1600 | 22 | < 1 | 140 | 12 | 1600 | 22 | < 1 | 8 |
12/29/2011 02:00 | 140 | 12 | 1600 | 21 | < 1 | 140 | 12 | 1600 | 21 | < 1 | 8 |
12/29/2011 01:00 | 140 | 12 | 1600 | 21 | < 1 | 140 | 12 | 1600 | 21 | < 1 | 8 |
12/29/2011 00:00 | 140 | 12 | 1600 | 21 | < 1 | 140 | 12 | 1600 | 21 | < 1 | 8 |
12/28/2011 23:00 | 140 | 12 | 1600 | 22 | < 1 | 140 | 12 | 1600 | 22 | < 1 | 8 |
12/28/2011 22:00 | 140 | 12 | 1700 | 22 | < 1 | 140 | 12 | 1700 | 22 | < 1 | 9 |
12/28/2011 21:00 | 140 | 12 | 1600 | 21 | < 1 | 140 | 12 | 1600 | 21 | < 1 | 8 |
12/28/2011 20:00 | 140 | 12 | 1600 | 22 | < 1 | 140 | 12 | 1600 | 22 | < 1 | 8 |
12/28/2011 19:00 | 140 | 12 | 1600 | 21 | < 1 | 140 | 12 | 1600 | 21 | < 1 | 8 |
12/28/2011 18:00 | 140 | 12 | 1600 | 21 | < 1 | 140 | 12 | 1600 | 21 | < 1 | 8 |
12/28/2011 17:00 | 140 | 12 | 1600 | 21 | < 1 | 140 | 12 | 1600 | 21 | < 1 | 8 |
12/28/2011 16:00 | 140 | 12 | 1600 | 22 | < 1 | 140 | 12 | 1600 | 22 | < 1 | 8 |
12/28/2011 15:00 | 140 | 12 | 1600 | 21 | < 1 | 140 | 12 | 1600 | 21 | < 1 | 8 |
12/28/2011 14:00 | 140 | 12 | 1700 | 22 | < 1 | 140 | 12 | 1700 | 22 | < 1 | 9 |
12/28/2011 13:00 | 140 | 12 | 1600 | 22 | < 1 | 140 | 12 | 1600 | 22 | < 1 | 8 |
12/28/2011 12:00 | 150 | 13 | 1800 | 23 | < 1 | 150 | 13 | 1800 | 23 | < 1 | 9 |
12/28/2011 11:00 | 150 | 13 | 1700 | 23 | < 1 | 150 | 13 | 1700 | 23 | < 1 | 9 |
12/28/2011 10:00 | 150 | 13 | 1800 | 24 | < 1 | 150 | 13 | 1800 | 24 | < 1 | 9 |
12/28/2011 09:00 | 200 | 17 | 2300 | 30 | 1 | 200 | 17 | 2300 | 30 | 1 | 11 |
12/28/2011 08:00 | 150 | 13 | 1700 | 23 | < 1 | 150 | 13 | 1700 | 23 | < 1 | 9 |
12/28/2011 07:00 | 150 | 13 | 1700 | 23 | < 1 | 150 | 13 | 1700 | 23 | < 1 | 9 |
12/28/2011 06:00 | 160 | 13 | 1800 | 24 | < 1 | 160 | 13 | 1800 | 24 | < 1 | 9 |
12/28/2011 05:00 | 150 | 13 | 1800 | 24 | < 1 | 150 | 13 | 1800 | 24 | < 1 | 9 |
12/28/2011 04:00 | 150 | 13 | 1800 | 23 | < 1 | 150 | 13 | 1800 | 23 | < 1 | 9 |
12/28/2011 03:00 | 160 | 13 | 1800 | 24 | < 1 | 160 | 13 | 1800 | 24 | < 1 | 9 |
12/28/2011 02:00 | 150 | 13 | 1800 | 24 | < 1 | 150 | 13 | 1800 | 24 | < 1 | 9 |
12/28/2011 01:00 | 160 | 14 | 1900 | 25 | < 1 | 160 | 14 | 1900 | 25 | < 1 | 9 |
12/28/2011 00:00 | 160 | 14 | 1900 | 25 | < 1 | 160 | 14 | 1900 | 25 | < 1 | 9 |
12/27/2011 23:00 | 160 | 14 | 1900 | 25 | < 1 | 160 | 14 | 1900 | 25 | < 1 | 9 |
12/27/2011 22:00 | 160 | 14 | 1900 | 25 | < 1 | 160 | 14 | 1900 | 25 | < 1 | 9 |
12/27/2011 21:00 | 170 | 15 | 2000 | 26 | < 1 | 170 | 15 | 2000 | 26 | < 1 | 10 |
12/27/2011 20:00 | 160 | 14 | 1900 | 25 | < 1 | 160 | 14 | 1900 | 25 | < 1 | 9 |
12/27/2011 19:00 | 160 | 14 | 1900 | 25 | < 1 | 160 | 14 | 1900 | 25 | < 1 | 9 |
12/27/2011 18:00 | 160 | 14 | 1900 | 25 | < 1 | 160 | 14 | 1900 | 25 | < 1 | 9 |
12/27/2011 17:00 | 160 | 14 | 1900 | 25 | < 1 | 160 | 14 | 1900 | 25 | < 1 | 9 |
12/27/2011 16:00 | 170 | 15 | 2000 | 26 | < 1 | 170 | 15 | 2000 | 26 | < 1 | 10 |
12/27/2011 15:00 | 180 | 15 | 2100 | 27 | 1 | 180 | 15 | 2100 | 27 | 1 | 10 |
12/27/2011 14:00 | 180 | 15 | 2100 | 27 | 1 | 180 | 15 | 2100 | 27 | 1 | 10 |
12/27/2011 13:00 | 180 | 15 | 2100 | 27 | 1 | 180 | 15 | 2100 | 27 | 1 | 10 |
12/27/2011 12:00 | 170 | 15 | 2000 | 26 | < 1 | 170 | 15 | 2000 | 26 | < 1 | 10 |
12/27/2011 11:00 | 180 | 15 | 2000 | 27 | 1 | 180 | 15 | 2000 | 27 | 1 | 10 |
12/27/2011 10:00 | 180 | 15 | 2100 | 27 | 1 | 180 | 15 | 2100 | 27 | 1 | 10 |
12/27/2011 09:00 | 180 | 15 | 2100 | 27 | 1 | 180 | 15 | 2100 | 27 | 1 | 10 |
12/27/2011 08:00 | 170 | 15 | 2000 | 26 | < 1 | 170 | 15 | 2000 | 26 | < 1 | 10 |
12/27/2011 07:00 | 180 | 15 | 2100 | 27 | 1 | 180 | 15 | 2100 | 27 | 1 | 10 |
12/27/2011 06:00 | 180 | 15 | 2100 | 27 | 1 | 180 | 15 | 2100 | 27 | 1 | 10 |
12/27/2011 05:00 | 180 | 15 | 2100 | 27 | 1 | 180 | 15 | 2100 | 27 | 1 | 10 |
12/27/2011 04:00 | 180 | 15 | 2000 | 27 | 1 | 180 | 15 | 2000 | 27 | 1 | 10 |
12/27/2011 03:00 | 180 | 15 | 2100 | 27 | 1 | 180 | 15 | 2100 | 27 | 1 | 10 |
12/27/2011 02:00 | 180 | 15 | 2100 | 27 | 1 | 180 | 15 | 2100 | 27 | 1 | 10 |
12/27/2011 01:00 | 180 | 15 | 2100 | 27 | 1 | 180 | 15 | 2100 | 27 | 1 | 10 |
12/27/2011 00:00 | 180 | 15 | 2100 | 27 | 1 | 180 | 15 | 2100 | 27 | 1 | 10 |
12/26/2011 23:00 | 180 | 15 | 2100 | 27 | 1 | 180 | 15 | 2100 | 27 | 1 | 10 |
12/26/2011 22:00 | 200 | 17 | 2300 | 30 | 1 | 200 | 17 | 2300 | 30 | 1 | 11 |
12/26/2011 21:00 | 200 | 17 | 2300 | 30 | 1 | 200 | 17 | 2300 | 30 | 1 | 11 |
12/26/2011 20:00 | 200 | 17 | 2300 | 30 | 1 | 200 | 17 | 2300 | 30 | 1 | 11 |
12/26/2011 19:00 | 180 | 15 | 2100 | 27 | 1 | 180 | 15 | 2100 | 27 | 1 | 10 |
12/26/2011 18:00 | 200 | 17 | 2300 | 30 | 1 | 200 | 17 | 2300 | 30 | 1 | 11 |
12/26/2011 17:00 | 200 | 17 | 2300 | 30 | 1 | 200 | 17 | 2300 | 30 | 1 | 11 |
12/26/2011 16:00 | 200 | 17 | 2300 | 30 | 1 | 200 | 17 | 2300 | 30 | 1 | 11 |
12/26/2011 15:00 | 200 | 17 | 2300 | 30 | 1 | 200 | 17 | 2300 | 30 | 1 | 11 |
12/26/2011 14:00 | 200 | 17 | 2300 | 30 | 1 | 200 | 17 | 2300 | 30 | 1 | 11 |
12/26/2011 13:00 | 200 | 17 | 2300 | 30 | 1 | 200 | 17 | 2300 | 30 | 1 | 11 |
12/26/2011 12:00 | 220 | 20 | 2500 | 33 | 2 | 220 | 20 | 2500 | 33 | 2 | 12 |
12/26/2011 11:00 | 220 | 20 | 2500 | 33 | 2 | 220 | 20 | 2500 | 33 | 2 | 12 |
12/26/2011 10:00 | 220 | 20 | 2500 | 33 | 2 | 220 | 20 | 2500 | 33 | 2 | 12 |
12/26/2011 09:00 | 220 | 20 | 2500 | 33 | 2 | 220 | 20 | 2500 | 33 | 2 | 12 |
12/26/2011 08:00 | 220 | 20 | 2500 | 33 | 2 | 220 | 20 | 2500 | 33 | 2 | 12 |
12/26/2011 07:00 | 220 | 20 | 2500 | 33 | 2 | 220 | 20 | 2500 | 33 | 2 | 12 |
12/26/2011 06:00 | 220 | 20 | 2500 | 33 | 2 | 220 | 20 | 2500 | 33 | 2 | 12 |
12/26/2011 05:00 | 220 | 20 | 2500 | 33 | 2 | 220 | 20 | 2500 | 33 | 2 | 12 |
12/26/2011 04:00 | 220 | 20 | 2500 | 33 | 2 | 220 | 20 | 2500 | 33 | 2 | 12 |
12/26/2011 03:00 | 220 | 20 | 2500 | 33 | 2 | 220 | 20 | 2500 | 33 | 2 | 12 |
12/26/2011 02:00 | 220 | 20 | 2500 | 33 | 2 | 220 | 20 | 2500 | 33 | 2 | 12 |
12/26/2011 01:00 | 220 | 20 | 2500 | 33 | 2 | 220 | 20 | 2500 | 33 | 2 | 12 |
12/26/2011 00:00 | 220 | 20 | 2500 | 33 | 2 | 220 | 20 | 2500 | 33 | 2 | 12 |
12/25/2011 23:00 | 220 | 20 | 2500 | 33 | 2 | 220 | 20 | 2500 | 33 | 2 | 12 |
12/25/2011 22:00 | 220 | 20 | 2500 | 33 | 2 | 220 | 20 | 2500 | 33 | 2 | 12 |
12/25/2011 21:00 | 220 | 20 | 2500 | 33 | 2 | 220 | 20 | 2500 | 33 | 2 | 12 |
12/25/2011 20:00 | 220 | 20 | 2500 | 33 | 2 | 220 | 20 | 2500 | 33 | 2 | 12 |
12/25/2011 19:00 | 220 | 20 | 2500 | 33 | 2 | 220 | 20 | 2500 | 33 | 2 | 12 |
12/25/2011 18:00 | 220 | 20 | 2500 | 33 | 2 | 220 | 20 | 2500 | 33 | 2 | 12 |
12/25/2011 17:00 | 220 | 20 | 2500 | 33 | 2 | 220 | 20 | 2500 | 33 | 2 | 12 |
12/25/2011 16:00 | 220 | 20 | 2500 | 33 | 2 | 220 | 20 | 2500 | 33 | 2 | 12 |
12/25/2011 15:00 | 270 | 24 | 3100 | 39 | 2 | 270 | 24 | 3100 | 39 | 2 | 14 |
12/25/2011 14:00 | 220 | 20 | 2500 | 33 | 2 | 220 | 20 | 2500 | 33 | 2 | 12 |
12/25/2011 13:00 | 250 | 22 | 2800 | 36 | 2 | 250 | 22 | 2800 | 36 | 2 | 13 |
12/25/2011 12:00 | 320 | 28 | 3600 | 43 | 3 | 320 | 28 | 3600 | 43 | 3 | 16 |
12/25/2011 11:00 | 270 | 24 | 3100 | 39 | 2 | 270 | 24 | 3100 | 39 | 2 | 14 |
12/25/2011 10:00 | 250 | 22 | 2800 | 36 | 2 | 250 | 22 | 2800 | 36 | 2 | 13 |
12/25/2011 09:00 | 220 | 20 | 2500 | 33 | 2 | 220 | 20 | 2500 | 33 | 2 | 12 |
12/25/2011 08:00 | 220 | 20 | 2500 | 33 | 2 | 220 | 20 | 2500 | 33 | 2 | 12 |
12/25/2011 07:00 | 250 | 22 | 2800 | 36 | 2 | 250 | 22 | 2800 | 36 | 2 | 13 |
12/25/2011 06:00 | 250 | 22 | 2800 | 36 | 2 | 250 | 22 | 2800 | 36 | 2 | 13 |
12/25/2011 05:00 | 250 | 22 | 2800 | 36 | 2 | 250 | 22 | 2800 | 36 | 2 | 13 |
12/25/2011 04:00 | 250 | 22 | 2800 | 36 | 2 | 250 | 22 | 2800 | 36 | 2 | 13 |
12/25/2011 03:00 | 250 | 22 | 2800 | 36 | 2 | 250 | 22 | 2800 | 36 | 2 | 13 |
12/25/2011 02:00 | 250 | 22 | 2800 | 36 | 2 | 250 | 22 | 2800 | 36 | 2 | 13 |
12/25/2011 01:00 | 250 | 22 | 2800 | 36 | 2 | 250 | 22 | 2800 | 36 | 2 | 13 |
12/25/2011 00:00 | 250 | 22 | 2800 | 36 | 2 | 250 | 22 | 2800 | 36 | 2 | 13 |
12/24/2011 23:00 | 250 | 22 | 2800 | 36 | 2 | 250 | 22 | 2800 | 36 | 2 | 13 |
12/24/2011 22:00 | 270 | 24 | 3100 | 39 | 2 | 270 | 24 | 3100 | 39 | 2 | 14 |
12/24/2011 21:00 | 270 | 24 | 3100 | 39 | 2 | 270 | 24 | 3100 | 39 | 2 | 14 |
12/24/2011 20:00 | 270 | 24 | 3100 | 39 | 2 | 270 | 24 | 3100 | 39 | 2 | 14 |
12/24/2011 19:00 | 270 | 24 | 3100 | 39 | 2 | 270 | 24 | 3100 | 39 | 2 | 14 |
12/24/2011 18:00 | 270 | 24 | 3100 | 39 | 2 | 270 | 24 | 3100 | 39 | 2 | 14 |
12/24/2011 17:00 | 270 | 24 | 3100 | 39 | 2 | 270 | 24 | 3100 | 39 | 2 | 14 |
12/24/2011 16:00 | 270 | 24 | 3100 | 39 | 2 | 270 | 24 | 3100 | 39 | 2 | 14 |
12/24/2011 15:00 | 320 | 28 | 3600 | 43 | 3 | 320 | 28 | 3600 | 43 | 3 | 16 |
12/24/2011 14:00 | 320 | 28 | 3600 | 43 | 3 | 320 | 28 | 3600 | 43 | 3 | 16 |
12/24/2011 13:00 | 290 | 26 | 3300 | 41 | 3 | 290 | 26 | 3300 | 41 | 3 | 15 |
12/24/2011 12:00 | 320 | 28 | 3600 | 43 | 3 | 320 | 28 | 3600 | 43 | 3 | 16 |
12/24/2011 11:00 | 320 | 28 | 3600 | 43 | 3 | 320 | 28 | 3600 | 43 | 3 | 16 |
12/24/2011 10:00 | 320 | 28 | 3600 | 43 | 3 | 320 | 28 | 3600 | 43 | 3 | 16 |
12/24/2011 09:00 | 320 | 28 | 3600 | 43 | 3 | 320 | 28 | 3600 | 43 | 3 | 16 |
12/24/2011 08:00 | 320 | 28 | 3600 | 43 | 3 | 320 | 28 | 3600 | 43 | 3 | 16 |
12/24/2011 07:00 | 320 | 28 | 3600 | 43 | 3 | 320 | 28 | 3600 | 43 | 3 | 16 |
12/24/2011 06:00 | 320 | 28 | 3600 | 43 | 3 | 320 | 28 | 3600 | 43 | 3 | 16 |
12/24/2011 05:00 | 340 | 31 | 3900 | 46 | 3 | 340 | 31 | 3900 | 46 | 3 | 17 |
12/24/2011 04:00 | 370 | 33 | 4100 | 48 | 4 | 370 | 33 | 4100 | 48 | 4 | 18 |
12/24/2011 03:00 | 340 | 31 | 3900 | 46 | 3 | 340 | 31 | 3900 | 46 | 3 | 17 |
12/24/2011 02:00 | 370 | 33 | 4100 | 48 | 4 | 370 | 33 | 4100 | 48 | 4 | 18 |
12/24/2011 01:00 | 370 | 33 | 4100 | 48 | 4 | 370 | 33 | 4100 | 48 | 4 | 18 |
12/24/2011 00:00 | 370 | 33 | 4100 | 48 | 4 | 370 | 33 | 4100 | 48 | 4 | 18 |
12/23/2011 23:00 | 370 | 33 | 4100 | 48 | 4 | 370 | 33 | 4100 | 48 | 4 | 18 |
12/23/2011 22:00 | 400 | 36 | 4400 | 50 | 4 | 400 | 36 | 4400 | 50 | 4 | 19 |
12/23/2011 21:00 | 400 | 36 | 4400 | 50 | 4 | 400 | 36 | 4400 | 50 | 4 | 19 |
12/23/2011 20:00 | 400 | 36 | 4400 | 50 | 4 | 400 | 36 | 4400 | 50 | 4 | 19 |
12/23/2011 19:00 | 400 | 36 | 4400 | 50 | 4 | 400 | 36 | 4400 | 50 | 4 | 19 |
12/23/2011 18:00 | 400 | 36 | 4400 | 50 | 4 | 400 | 36 | 4400 | 50 | 4 | 19 |
12/23/2011 17:00 | 400 | 36 | 4400 | 50 | 4 | 400 | 36 | 4400 | 50 | 4 | 19 |
12/23/2011 16:00 | 420 | 38 | 4700 | 52 | 5 | 420 | 38 | 4700 | 52 | 5 | 20 |
12/23/2011 15:00 | 420 | 38 | 4700 | 52 | 5 | 420 | 38 | 4700 | 52 | 5 | 20 |
12/23/2011 14:00 | 420 | 38 | 4700 | 52 | 5 | 420 | 38 | 4700 | 52 | 5 | 20 |
12/23/2011 13:00 | 420 | 38 | 4700 | 52 | 5 | 420 | 38 | 4700 | 52 | 5 | 20 |
12/23/2011 12:00 | 480 | 43 | 5300 | 55 | 6 | 480 | 43 | 5300 | 55 | 6 | 22 |
12/23/2011 11:00 | 480 | 43 | 5300 | 55 | 6 | 480 | 43 | 5300 | 55 | 6 | 22 |
12/23/2011 10:00 | 480 | 43 | 5300 | 55 | 6 | 480 | 43 | 5300 | 55 | 6 | 22 |
12/23/2011 09:00 | 500 | 46 | 5500 | 57 | 6 | 500 | 46 | 5500 | 57 | 6 | 23 |
12/23/2011 08:00 | 500 | 46 | 5500 | 57 | 6 | 500 | 46 | 5500 | 57 | 6 | 23 |
12/23/2011 07:00 | 500 | 46 | 5500 | 57 | 6 | 500 | 46 | 5500 | 57 | 6 | 23 |
12/23/2011 06:00 | 500 | 46 | 5500 | 57 | 6 | 500 | 46 | 5500 | 57 | 6 | 23 |
12/23/2011 05:00 | 530 | 48 | 5800 | 59 | 7 | 530 | 48 | 5800 | 59 | 7 | 24 |
12/23/2011 04:00 | 530 | 48 | 5800 | 59 | 7 | 530 | 48 | 5800 | 59 | 7 | 24 |
12/23/2011 03:00 | 560 | 51 | 6100 | 60 | 7 | 560 | 51 | 6100 | 60 | 7 | 25 |
12/23/2011 02:00 | 560 | 51 | 6100 | 60 | 7 | 560 | 51 | 6100 | 60 | 7 | 25 |
12/23/2011 01:00 | 590 | 53 | 6400 | 61 | 8 | 590 | 53 | 6400 | 61 | 8 | 26 |
12/23/2011 00:00 | 590 | 53 | 6400 | 61 | 8 | 590 | 53 | 6400 | 61 | 8 | 26 |
12/22/2011 23:00 | 610 | 56 | 6700 | 63 | 8 | 610 | 56 | 6700 | 63 | 8 | 27 |
12/22/2011 22:00 | 610 | 56 | 6700 | 63 | 8 | 610 | 56 | 6700 | 63 | 8 | 27 |
12/22/2011 21:00 | 640 | 59 | 7000 | 64 | 9 | 640 | 59 | 7000 | 64 | 9 | 28 |
12/22/2011 20:00 | 670 | 61 | 7400 | 65 | 9 | 670 | 61 | 7400 | 65 | 9 | 29 |
12/22/2011 19:00 | 670 | 61 | 7400 | 65 | 9 | 670 | 61 | 7400 | 65 | 9 | 29 |
12/22/2011 18:00 | 670 | 61 | 7400 | 65 | 9 | 670 | 61 | 7400 | 65 | 9 | 29 |
