Kansas Real-Time Water Quality

USGS station:

opens this link in a new window Go to NWISWeb
Constituent:
Time period:

The data shown here are provisional and have not been reviewed or edited. They may be subject to change.

Download in tab-separated format

Continuous Water-Quality Data

Date-Time Computed instantaneous sulfate Computed instantaneous sulfate, lower 90% prediction Computed instantaneous sulfate, upper 90% prediction Probability that sulfate exceeds 250 mg/L Probability that sulfate exceeds 1000 mg/L Instantaneous specific conductance at 25 degrees Celsius
  in mg/L  in mg/L  in mg/L  in percent  in percent  in uS/cm 
01/01/2012 00:0046.535.361.2< 1< 1613
12/31/2011 23:0046.535.361.2< 1< 1613
12/31/2011 22:0046.535.361.2< 1< 1613
12/31/2011 21:0046.435.261.0< 1< 1612
12/31/2011 20:0046.435.261.0< 1< 1612
12/31/2011 19:0046.335.260.9< 1< 1611
12/31/2011 18:0046.235.160.8< 1< 1610
12/31/2011 17:0046.135.060.7< 1< 1609
12/31/2011 16:0046.035.060.5< 1< 1608
12/31/2011 15:0046.135.060.7< 1< 1609
12/31/2011 14:0046.235.160.8< 1< 1610
12/31/2011 13:0046.435.261.0< 1< 1612
12/31/2011 12:0046.535.361.2< 1< 1613
12/31/2011 11:0046.635.461.3< 1< 1614
12/31/2011 10:0046.735.461.4< 1< 1615
12/31/2011 09:0046.735.461.4< 1< 1615
12/31/2011 08:0046.735.461.4< 1< 1615
12/31/2011 07:0046.635.461.3< 1< 1614
12/31/2011 06:0046.635.461.3< 1< 1614
12/31/2011 05:0046.535.361.2< 1< 1613
12/31/2011 04:0046.435.261.0< 1< 1612
12/31/2011 03:0046.435.261.0< 1< 1612
12/31/2011 02:0046.335.260.9< 1< 1611
12/31/2011 01:0046.335.260.9< 1< 1611
12/31/2011 00:0046.235.160.8< 1< 1610
12/30/2011 23:0046.235.160.8< 1< 1610
12/30/2011 22:0046.235.160.8< 1< 1610
12/30/2011 21:0046.135.060.7< 1< 1609
12/30/2011 20:0046.135.060.7< 1< 1609
12/30/2011 19:0046.035.060.5< 1< 1608
12/30/2011 18:0045.934.960.4< 1< 1607
12/30/2011 17:0045.834.860.3< 1< 1606
12/30/2011 16:0045.834.860.3< 1< 1606
12/30/2011 15:0045.834.860.3< 1< 1606
12/30/2011 14:0045.834.860.3< 1< 1606
12/30/2011 13:0045.934.960.4< 1< 1607
12/30/2011 12:0046.035.060.5< 1< 1608
12/30/2011 11:0046.135.060.7< 1< 1609
12/30/2011 10:0046.235.160.8< 1< 1610
12/30/2011 09:0046.235.160.8< 1< 1610
12/30/2011 08:0046.235.160.8< 1< 1610
12/30/2011 07:0046.135.060.7< 1< 1609
12/30/2011 06:0046.135.060.7< 1< 1609
12/30/2011 05:0046.135.060.7< 1< 1609
12/30/2011 04:0046.035.060.5< 1< 1608
12/30/2011 03:0046.035.060.5< 1< 1608
12/30/2011 02:0045.934.960.4< 1< 1607
12/30/2011 01:0045.934.960.4< 1< 1607
12/30/2011 00:0045.834.860.3< 1< 1606
12/29/2011 23:0045.834.860.3< 1< 1606
(... show all)

Discrete Water-Quality Data

Date-Time Instantaneous sulfate Instantaneous specific conductance at 25 degrees Celsius
  in mg/L  in uS/cm 
11/08/2011 13:1149.0--
11/08/2011 13:10--428
11/04/2011 11:3158.0--
11/04/2011 11:30--601
05/25/2011 09:5119.0--
05/25/2011 09:50--276
04/15/2011 10:4639.0--
04/15/2011 10:45--588