Kansas Real-Time Water Quality

USGS station:

opens this link in a new window Go to NWISWeb
Constituent:
Time period:

Funding to maintain the continuous water-quality monitor at this site ended on December 31, 2007.

Download in tab-separated format

Continuous Water-Quality Data

Date-Time Computed instantaneous sulfate Computed instantaneous sulfate, lower 90% prediction Computed instantaneous sulfate, upper 90% prediction Probability that sulfate exceeds 250 mg/L Probability that sulfate exceeds 1000 mg/L Instantaneous specific conductance at 25 degrees Celsius
  in mg/L  in mg/L  in mg/L  in percent  in percent  in uS/cm 
01/01/2008 00:00145101208< 1< 11060
12/31/2007 23:0014399.6206< 1< 11050
12/31/2007 22:0014399.6206< 1< 11050
12/31/2007 21:00145101208< 1< 11060
12/31/2007 20:00145101208< 1< 11060
12/31/2007 19:00145101208< 1< 11060
12/31/2007 18:00145101208< 1< 11060
12/31/2007 17:00145101208< 1< 11060
12/31/2007 16:00147102211< 1< 11070
12/31/2007 15:00147102211< 1< 11070
12/31/2007 14:00148103213< 1< 11080
12/31/2007 13:00148103213< 1< 11080
12/31/2007 12:00150104216< 1< 11090
12/31/2007 11:00150104216< 1< 11090
12/31/2007 10:00152105219< 1< 11100
12/31/2007 09:00152105219< 1< 11100
12/31/2007 08:00152105219< 1< 11100
12/31/2007 07:00152105219< 1< 11100
12/31/2007 06:00152105219< 1< 11100
12/31/2007 05:00152105219< 1< 11100
12/31/2007 04:00152105219< 1< 11100
12/31/2007 03:00152105219< 1< 11100
12/31/2007 02:00152105219< 1< 11100
12/31/2007 01:00152105219< 1< 11100
12/31/2007 00:00152105219< 1< 11100
12/30/2007 23:00152105219< 1< 11100
12/30/2007 22:00152105219< 1< 11100
12/30/2007 21:00152105219< 1< 11100
12/30/2007 20:00152105219< 1< 11100
12/30/2007 19:00150104216< 1< 11090
12/30/2007 18:00150104216< 1< 11090
12/30/2007 17:00150104216< 1< 11090
12/30/2007 16:00150104216< 1< 11090
12/30/2007 15:00150104216< 1< 11090
12/30/2007 14:00150104216< 1< 11090
12/30/2007 13:00152105219< 1< 11100
12/30/2007 12:00152105219< 1< 11100
12/30/2007 11:00152105219< 1< 11100
12/30/2007 10:00154107221< 1< 11110
12/30/2007 09:00154107221< 1< 11110
12/30/2007 08:00154107221< 1< 11110
12/30/2007 07:00152105219< 1< 11100
12/30/2007 06:00152105219< 1< 11100
12/30/2007 05:00152105219< 1< 11100
12/30/2007 04:00150104216< 1< 11090
12/30/2007 03:00150104216< 1< 11090
12/30/2007 02:00148103213< 1< 11080
12/30/2007 01:00148103213< 1< 11080
12/30/2007 00:00148103213< 1< 11080
12/29/2007 23:00147102211< 1< 11070
(... show all)

Discrete Water-Quality Data

Date-Time Instantaneous sulfate Instantaneous specific conductance at 25 degrees Celsius
  in mg/L  in uS/cm 
10/18/2007 11:0176.0--
10/18/2007 11:0070.2484
08/09/2007 11:3125.0--
08/09/2007 11:3022.3239
07/26/2007 05:45--862
05/06/2007 13:35--270
05/06/2007 13:1517.7270
03/15/2007 10:4677.0--
03/15/2007 10:4573.2757