Kansas Real-Time Water Quality

USGS station:

opens this link in a new window Go to NWISWeb
Constituent:
Time period:

Funding to maintain the continuous water-quality monitor at this site ended on December 31, 2007.

Download in tab-separated format

Continuous Water-Quality Data

Date-Time Computed instantaneous chloride Computed instantaneous chloride, lower 90% prediction Computed instantaneous chloride, upper 90% prediction Probability that chloride exceeds 250 mg/L Probability that chloride exceeds 860 mg/L Instantaneous specific conductance at 25 degrees Celsius
  in mg/L  in mg/L  in mg/L  in percent  in percent  in uS/cm 
01/01/2008 00:0014295.3212< 1< 11060
12/31/2007 23:0014093.8209< 1< 11050
12/31/2007 22:0014093.8209< 1< 11050
12/31/2007 21:0014295.3212< 1< 11060
12/31/2007 20:0014295.3212< 1< 11060
12/31/2007 19:0014295.3212< 1< 11060
12/31/2007 18:0014295.3212< 1< 11060
12/31/2007 17:0014295.3212< 1< 11060
12/31/2007 16:0014596.8216< 1< 11070
12/31/2007 15:0014596.8216< 1< 11070
12/31/2007 14:0014798.4220< 1< 11080
12/31/2007 13:0014798.4220< 1< 11080
12/31/2007 12:0014999.9223< 1< 11090
12/31/2007 11:0014999.9223< 1< 11090
12/31/2007 10:00152101227< 1< 11100
12/31/2007 09:00152101227< 1< 11100
12/31/2007 08:00152101227< 1< 11100
12/31/2007 07:00152101227< 1< 11100
12/31/2007 06:00152101227< 1< 11100
12/31/2007 05:00152101227< 1< 11100
12/31/2007 04:00152101227< 1< 11100
12/31/2007 03:00152101227< 1< 11100
12/31/2007 02:00152101227< 1< 11100
12/31/2007 01:00152101227< 1< 11100
12/31/2007 00:00152101227< 1< 11100
12/30/2007 23:00152101227< 1< 11100
12/30/2007 22:00152101227< 1< 11100
12/30/2007 21:00152101227< 1< 11100
12/30/2007 20:00152101227< 1< 11100
12/30/2007 19:0014999.9223< 1< 11090
12/30/2007 18:0014999.9223< 1< 11090
12/30/2007 17:0014999.9223< 1< 11090
12/30/2007 16:0014999.9223< 1< 11090
12/30/2007 15:0014999.9223< 1< 11090
12/30/2007 14:0014999.9223< 1< 11090
12/30/2007 13:00152101227< 1< 11100
12/30/2007 12:00152101227< 1< 11100
12/30/2007 11:00152101227< 1< 11100
12/30/2007 10:001541032311< 11110
12/30/2007 09:001541032311< 11110
12/30/2007 08:001541032311< 11110
12/30/2007 07:00152101227< 1< 11100
12/30/2007 06:00152101227< 1< 11100
12/30/2007 05:00152101227< 1< 11100
12/30/2007 04:0014999.9223< 1< 11090
12/30/2007 03:0014999.9223< 1< 11090
12/30/2007 02:0014798.4220< 1< 11080
12/30/2007 01:0014798.4220< 1< 11080
12/30/2007 00:0014798.4220< 1< 11080
12/29/2007 23:0014596.8216< 1< 11070
(... show all)

Discrete Water-Quality Data

Date-Time Instantaneous chloride Instantaneous specific conductance at 25 degrees Celsius
  in mg/L  in uS/cm 
10/18/2007 11:0126.0--
10/18/2007 11:00--484
08/09/2007 11:3114.0--
08/09/2007 11:30--239
07/26/2007 05:45--862
05/06/2007 13:35--270
05/06/2007 13:1514.4270
03/15/2007 10:4677.0--
03/15/2007 10:4575.1757