Kansas Real-Time Water Quality

USGS station:

opens this link in a new window Go to NWISWeb
Constituent:
Time period:

Funding to maintain the continuous water-quality monitor at this site ended on December 31, 2007.

Download in tab-separated format

Continuous Water-Quality Data

Date-Time Computed instantaneous sulfate Computed instantaneous sulfate, lower 90% prediction Computed instantaneous sulfate, upper 90% prediction Probability that sulfate exceeds 250 mg/L Probability that sulfate exceeds 1000 mg/L Instantaneous specific conductance at 25 degrees Celsius
  in mg/L  in mg/L  in mg/L  in percent  in percent  in uS/cm 
01/01/2008 00:0069.544.7108< 1< 1752
12/31/2007 23:0069.544.7108< 1< 1752
12/31/2007 22:0069.544.7108< 1< 1752
12/31/2007 21:0069.544.7108< 1< 1752
12/31/2007 20:0069.444.6108< 1< 1751
12/31/2007 19:0069.544.7108< 1< 1752
12/31/2007 18:0069.544.7108< 1< 1752
12/31/2007 17:0069.644.8108< 1< 1753
12/31/2007 16:0069.744.8108< 1< 1754
12/31/2007 15:0069.844.9108< 1< 1755
12/31/2007 14:0070.045.0109< 1< 1757
12/31/2007 13:0070.045.0109< 1< 1757
12/31/2007 12:0070.145.1109< 1< 1758
12/31/2007 11:0070.245.1109< 1< 1759
12/31/2007 10:0070.145.1109< 1< 1758
12/31/2007 09:0070.145.1109< 1< 1758
12/31/2007 08:0070.045.0109< 1< 1757
12/31/2007 07:0069.844.9108< 1< 1755
12/31/2007 06:0069.744.8108< 1< 1754
12/31/2007 05:0069.544.7108< 1< 1752
12/31/2007 04:0069.144.5107< 1< 1749
12/31/2007 03:0068.944.4107< 1< 1747
12/31/2007 02:0068.644.2107< 1< 1744
12/31/2007 01:0068.444.1106< 1< 1742
12/31/2007 00:0068.143.9106< 1< 1739
12/30/2007 23:0067.743.6105< 1< 1735
12/30/2007 22:0067.443.4104< 1< 1732
12/30/2007 21:0066.943.2104< 1< 1728
12/30/2007 20:0066.643.0103< 1< 1725
12/30/2007 19:0066.342.8103< 1< 1722
12/30/2007 18:0066.142.7102< 1< 1720
12/30/2007 17:0065.942.5102< 1< 1718
12/30/2007 16:0065.842.5102< 1< 1717
12/30/2007 15:0065.842.5102< 1< 1717
12/30/2007 14:0065.642.3102< 1< 1715
12/30/2007 13:0065.342.1101< 1< 1712
12/30/2007 12:0065.142.0101< 1< 1710
12/30/2007 11:0064.841.9100< 1< 1708
12/30/2007 10:0064.641.8100< 1< 1706
12/30/2007 09:0064.441.699.7< 1< 1704
12/30/2007 08:0064.241.599.3< 1< 1702
12/30/2007 07:0064.041.499.0< 1< 1700
12/30/2007 06:0063.841.398.7< 1< 1698
12/30/2007 05:0063.741.298.5< 1< 1697
12/30/2007 04:0063.641.198.3< 1< 1696
12/30/2007 03:0063.641.198.3< 1< 1696
12/30/2007 02:0063.641.198.3< 1< 1696
12/30/2007 01:0063.541.198.2< 1< 1695
12/30/2007 00:0063.541.198.2< 1< 1695
12/29/2007 23:0063.340.997.8< 1< 1693
(... show all)

Discrete Water-Quality Data

Date-Time Instantaneous sulfate Instantaneous specific conductance at 25 degrees Celsius
  in mg/L  in uS/cm 
10/18/2007 09:3128.0--
10/18/2007 09:3023.9269
07/25/2007 09:15--523
05/06/2007 12:0535.8404
03/30/2007 09:0137.0--
03/30/2007 09:0035.6462
03/15/2007 12:3164.0--
03/15/2007 12:3060.8597