Kansas Real-Time Water Quality

USGS station:

opens this link in a new window Go to NWISWeb
Constituent:
Time period:

Funding to maintain the continuous water-quality monitor at this site ended on December 31, 2007.

Download in tab-separated format

Continuous Water-Quality Data

Date-Time Computed instantaneous chloride Computed instantaneous chloride, lower 90% prediction Computed instantaneous chloride, upper 90% prediction Probability that chloride exceeds 250 mg/L Probability that chloride exceeds 860 mg/L Instantaneous specific conductance at 25 degrees Celsius
  in mg/L  in mg/L  in mg/L  in percent  in percent  in uS/cm 
01/01/2008 00:0039.819.581.1< 1< 1752
12/31/2007 23:0039.819.581.1< 1< 1752
12/31/2007 22:0039.819.581.1< 1< 1752
12/31/2007 21:0039.819.581.1< 1< 1752
12/31/2007 20:0039.719.580.9< 1< 1751
12/31/2007 19:0039.819.581.1< 1< 1752
12/31/2007 18:0039.819.581.1< 1< 1752
12/31/2007 17:0039.819.581.2< 1< 1753
12/31/2007 16:0039.919.681.3< 1< 1754
12/31/2007 15:0040.019.681.5< 1< 1755
12/31/2007 14:0040.119.781.8< 1< 1757
12/31/2007 13:0040.119.781.8< 1< 1757
12/31/2007 12:0040.219.781.9< 1< 1758
12/31/2007 11:0040.219.782.0< 1< 1759
12/31/2007 10:0040.219.781.9< 1< 1758
12/31/2007 09:0040.219.781.9< 1< 1758
12/31/2007 08:0040.119.781.8< 1< 1757
12/31/2007 07:0040.019.681.5< 1< 1755
12/31/2007 06:0039.919.681.3< 1< 1754
12/31/2007 05:0039.819.581.1< 1< 1752
12/31/2007 04:0039.619.480.6< 1< 1749
12/31/2007 03:0039.519.480.3< 1< 1747
12/31/2007 02:0039.319.379.9< 1< 1744
12/31/2007 01:0039.119.279.6< 1< 1742
12/31/2007 00:0038.919.179.2< 1< 1739
12/30/2007 23:0038.719.078.7< 1< 1735
12/30/2007 22:0038.518.978.2< 1< 1732
12/30/2007 21:0038.218.877.7< 1< 1728
12/30/2007 20:0038.118.777.3< 1< 1725
12/30/2007 19:0037.918.776.9< 1< 1722
12/30/2007 18:0037.718.676.6< 1< 1720
12/30/2007 17:0037.618.576.3< 1< 1718
12/30/2007 16:0037.518.576.2< 1< 1717
12/30/2007 15:0037.518.576.2< 1< 1717
12/30/2007 14:0037.418.575.9< 1< 1715
12/30/2007 13:0037.218.475.5< 1< 1712
12/30/2007 12:0037.118.375.2< 1< 1710
12/30/2007 11:0037.018.374.9< 1< 1708
12/30/2007 10:0036.818.274.6< 1< 1706
12/30/2007 09:0036.718.174.4< 1< 1704
12/30/2007 08:0036.618.174.1< 1< 1702
12/30/2007 07:0036.518.073.8< 1< 1700
12/30/2007 06:0036.318.073.5< 1< 1698
12/30/2007 05:0036.317.973.4< 1< 1697
12/30/2007 04:0036.217.973.3< 1< 1696
12/30/2007 03:0036.217.973.3< 1< 1696
12/30/2007 02:0036.217.973.3< 1< 1696
12/30/2007 01:0036.217.973.1< 1< 1695
12/30/2007 00:0036.217.973.1< 1< 1695
12/29/2007 23:0036.017.872.9< 1< 1693
(... show all)

Discrete Water-Quality Data

Date-Time Instantaneous chloride Instantaneous specific conductance at 25 degrees Celsius
  in mg/L  in uS/cm 
10/18/2007 09:3110.0--
10/18/2007 09:30--269
07/25/2007 09:15--523
05/06/2007 12:0517.8404
03/30/2007 09:0139.0--
03/30/2007 09:00--462
03/15/2007 12:3137.0--
03/15/2007 12:3037.6597