Kansas Real-Time Water Quality

USGS station:

opens this link in a new window Go to NWISWeb
Constituent:
Time period:

The data shown here are provisional and have not been reviewed or edited. They may be subject to change.

Download in tab-separated format

Continuous Water-Quality Data

Date-Time Computed instantaneous chloride Computed instantaneous chloride, lower 90% prediction Computed instantaneous chloride, upper 90% prediction Probability that chloride exceeds 250 mg/L Probability that chloride exceeds 860 mg/L Instantaneous specific conductance at 25 degrees Celsius
  in mg/L  in mg/L  in mg/L  in percent  in percent  in uS/cm 
04/24/2024 22:0074.754.8102< 1< 1763
04/24/2024 21:0074.154.4101< 1< 1760
04/24/2024 20:0073.954.3101< 1< 1759
04/24/2024 19:0073.554.0100< 1< 1757
04/24/2024 18:0073.353.899.9< 1< 1756
04/24/2024 17:0073.353.899.9< 1< 1756
04/24/2024 16:0073.754.1100< 1< 1758
04/24/2024 15:0073.554.0100< 1< 1757
04/24/2024 14:0073.754.1100< 1< 1758
04/24/2024 13:0073.554.0100< 1< 1757
04/24/2024 12:0073.353.899.9< 1< 1756
04/24/2024 11:0073.253.799.7< 1< 1755
04/24/2024 10:0073.053.699.4< 1< 1754
04/24/2024 09:0073.053.699.4< 1< 1754
04/24/2024 08:0072.453.298.6< 1< 1751
04/24/2024 07:0071.952.897.9< 1< 1748
04/24/2024 06:0070.952.196.6< 1< 1743
04/24/2024 05:0069.851.395.1< 1< 1737
04/24/2024 04:0068.850.593.7< 1< 1731
04/24/2024 03:0068.049.992.7< 1< 1727
04/24/2024 02:0067.349.491.7< 1< 1723
04/24/2024 01:0066.849.091.0< 1< 1720
04/24/2024 00:0066.148.590.0< 1< 1716
04/23/2024 23:0065.448.089.0< 1< 1712
04/23/2024 22:0064.747.588.1< 1< 1708
04/23/2024 21:0064.547.387.8< 1< 1707
04/23/2024 20:0064.747.588.1< 1< 1708
04/23/2024 19:0065.247.988.8< 1< 1711
04/23/2024 18:0065.748.289.5< 1< 1714
04/23/2024 17:0066.849.091.0< 1< 1720
04/23/2024 16:0067.149.391.5< 1< 1722
04/23/2024 15:0067.349.491.7< 1< 1723
04/23/2024 14:0067.749.792.2< 1< 1725
04/23/2024 13:0067.549.691.9< 1< 1724
04/23/2024 12:0067.949.892.4< 1< 1726
04/23/2024 11:0067.949.892.4< 1< 1726
04/23/2024 10:0067.349.491.7< 1< 1723
04/23/2024 09:0066.849.091.0< 1< 1720
04/23/2024 08:0066.148.590.0< 1< 1716
04/23/2024 07:0065.047.788.6< 1< 1710
04/23/2024 06:0064.547.387.8< 1< 1707
04/23/2024 05:0064.047.087.1< 1< 1704
04/23/2024 04:0063.646.786.7< 1< 1702
04/23/2024 03:0063.646.786.7< 1< 1702
04/23/2024 02:0064.047.087.1< 1< 1704
04/23/2024 01:0064.547.387.8< 1< 1707
04/23/2024 00:0065.047.788.6< 1< 1710
04/22/2024 23:0065.247.988.8< 1< 1711
04/22/2024 22:0064.747.588.1< 1< 1708
04/22/2024 21:0064.347.287.6< 1< 1706
(... show all)

Discrete Water-Quality Data

Date-Time Instantaneous specific conductance at 25 degrees Celsius
  in uS/cm 
03/04/2024 11:101020
02/20/2024 11:30813
02/05/2024 11:20740