Developed in partnership with the Lower Platte River Corridor Alliance and the Nebraska Environmental Trust
The data shown here are provisional and have not been reviewed or edited. They may be subject to change.
Continuous Water-Quality Data
Date-Time | Computed instantaneous E. coli | Computed instantaneous E. coli, lower 90% prediction | Computed instantaneous E. coli, upper 90% prediction | Probability that E. coli exceeds 579 cfu/100mL | Instantaneous turbidity |
---|---|---|---|---|---|
in cfu/100mL | in cfu/100mL | in cfu/100mL | in percent | in FNU | |
10/11/2016 14:00 | 440 | 66 | 2900 | 19 | 74 |
10/11/2016 13:00 | 440 | 66 | 2900 | 19 | 74 |
10/11/2016 12:00 | 470 | 70 | 3100 | 20 | 77 |
10/11/2016 11:00 | 470 | 70 | 3100 | 20 | 77 |
10/11/2016 10:00 | 480 | 72 | 3200 | 21 | 78 |
10/11/2016 09:00 | 490 | 74 | 3300 | 21 | 79 |
10/11/2016 08:00 | 490 | 74 | 3300 | 21 | 79 |
10/11/2016 07:00 | 520 | 79 | 3500 | 23 | 82 |
10/11/2016 06:00 | 520 | 79 | 3500 | 23 | 82 |
10/11/2016 05:00 | 520 | 79 | 3500 | 23 | 82 |
10/11/2016 04:00 | 530 | 80 | 3600 | 24 | 83 |
10/11/2016 03:00 | 530 | 80 | 3600 | 24 | 83 |
10/11/2016 02:00 | 530 | 80 | 3600 | 24 | 83 |
10/11/2016 01:00 | 550 | 82 | 3600 | 24 | 84 |
10/11/2016 00:00 | 530 | 80 | 3600 | 24 | 83 |
10/10/2016 23:00 | 570 | 85 | 3800 | 26 | 86 |
10/10/2016 22:00 | 560 | 84 | 3700 | 25 | 85 |
10/10/2016 21:00 | 590 | 89 | 3900 | 27 | 88 |
10/10/2016 20:00 | 600 | 91 | 4000 | 27 | 89 |
10/10/2016 19:00 | 650 | 98 | 4300 | 30 | 93 |
10/10/2016 18:00 | 640 | 96 | 4200 | 29 | 92 |
10/10/2016 17:00 | 650 | 98 | 4300 | 30 | 93 |
10/10/2016 16:00 | 650 | 98 | 4300 | 30 | 93 |
10/10/2016 15:00 | 670 | 100 | 4500 | 31 | 95 |
10/10/2016 14:00 | 710 | 110 | 4700 | 32 | 98 |
10/10/2016 13:00 | 720 | 110 | 4800 | 33 | 99 |
10/10/2016 12:00 | 740 | 110 | 4900 | 34 | 100 |
10/10/2016 11:00 | 740 | 110 | 4900 | 34 | 100 |
10/10/2016 10:00 | 740 | 110 | 4900 | 34 | 100 |
10/10/2016 09:00 | 870 | 130 | 5700 | 39 | 110 |
10/10/2016 08:00 | 870 | 130 | 5700 | 39 | 110 |
10/10/2016 07:00 | 870 | 130 | 5700 | 39 | 110 |
10/10/2016 06:00 | 870 | 130 | 5700 | 39 | 110 |
10/10/2016 05:00 | 870 | 130 | 5700 | 39 | 110 |
10/10/2016 04:00 | 870 | 130 | 5700 | 39 | 110 |
10/10/2016 03:00 | 1000 | 150 | 6700 | 44 | 120 |
10/10/2016 02:00 | 1000 | 150 | 6700 | 44 | 120 |
10/10/2016 01:00 | 1000 | 150 | 6700 | 44 | 120 |
10/10/2016 00:00 | 1200 | 170 | 7700 | 49 | 130 |
10/09/2016 23:00 | 1200 | 170 | 7700 | 49 | 130 |
10/09/2016 22:00 | 1200 | 170 | 7700 | 49 | 130 |
10/09/2016 21:00 | 1200 | 170 | 7700 | 49 | 130 |
10/09/2016 20:00 | 1300 | 200 | 8700 | 54 | 140 |
10/09/2016 19:00 | 1300 | 200 | 8700 | 54 | 140 |
10/09/2016 18:00 | 1500 | 220 | 9800 | 58 | 150 |
10/09/2016 17:00 | 1500 | 220 | 9800 | 58 | 150 |
10/09/2016 16:00 | 1500 | 220 | 9800 | 58 | 150 |
10/09/2016 15:00 | 1700 | 250 | 11000 | 62 | 160 |
10/09/2016 14:00 | 1700 | 250 | 11000 | 62 | 160 |
10/09/2016 13:00 | 1700 | 250 | 11000 | 62 | 160 |
(... show all) |
Discrete Water-Quality Data
Date-Time | Instantaneous E. coli | Instantaneous turbidity |
---|---|---|
in cfu/100mL | in FNU | |
10/11/2016 14:30 | > 2400 | 75 |
09/27/2016 14:00 | 41000 | 280 |
09/20/2016 14:30 | -- | 150 |
08/16/2016 12:30 | 440 | 81 |
06/28/2016 12:30 | 330 | 120 |
06/23/2016 13:00 | 100 | 26 |
05/17/2016 13:00 | 1200 | 200 |
05/09/2016 14:30 | 4200 | 230 |
04/13/2016 12:00 | 230 | 48 |
04/07/2016 11:00 | 2400 | 86 |
03/07/2016 13:00 | 210 | 86 |