Developed in partnership with the Lower Platte River Corridor Alliance and the Nebraska Environmental Trust
The data shown here are provisional and have not been reviewed or edited. They may be subject to change.
Continuous Water-Quality Data
Date-Time | Computed instantaneous E. coli | Computed instantaneous E. coli, lower 90% prediction | Computed instantaneous E. coli, upper 90% prediction | Instantaneous specific conductance at 25 degrees Celsius | Instantaneous turbidity |
---|---|---|---|---|---|
in cfu/100mL | in cfu/100mL | in cfu/100mL | in uS/cm | in FNU | |
10/11/2016 11:00 | 6700 | 1300 | 34000 | 670 | 320 |
10/11/2016 10:00 | 6700 | 1300 | 34000 | 670 | 320 |
10/11/2016 09:00 | 6800 | 1300 | 34000 | 670 | 320 |
10/11/2016 08:00 | 6600 | 1300 | 33000 | 670 | 310 |
10/11/2016 07:00 | 6600 | 1300 | 33000 | 670 | 310 |
10/11/2016 06:00 | 6600 | 1300 | 33000 | 670 | 310 |
10/11/2016 05:00 | 6900 | 1400 | 35000 | 670 | 320 |
10/11/2016 04:00 | 6800 | 1400 | 34000 | 670 | 310 |
10/11/2016 03:00 | 6600 | 1300 | 33000 | 670 | 300 |
10/11/2016 02:00 | 6600 | 1300 | 33000 | 670 | 300 |
10/11/2016 01:00 | 6400 | 1300 | 32000 | 660 | 290 |
10/11/2016 00:00 | 6300 | 1300 | 31000 | 660 | 280 |
10/10/2016 23:00 | 6100 | 1200 | 30000 | 660 | 270 |
10/10/2016 22:00 | 5900 | 1200 | 29000 | 660 | 260 |
10/10/2016 21:00 | 5700 | 1200 | 28000 | 660 | 250 |
10/10/2016 20:00 | 5500 | 1100 | 27000 | 660 | 240 |
10/10/2016 19:00 | 5600 | 1100 | 27000 | 660 | 240 |
10/10/2016 18:00 | 5300 | 1100 | 26000 | 660 | 230 |
10/10/2016 17:00 | 5200 | 1100 | 25000 | 660 | 220 |
10/10/2016 16:00 | 5000 | 1000 | 24000 | 650 | 210 |
10/10/2016 15:00 | 4800 | 1000 | 23000 | 650 | 200 |
10/10/2016 14:00 | 4900 | 1000 | 23000 | 650 | 200 |
10/10/2016 13:00 | 4700 | 980 | 22000 | 650 | 190 |
10/10/2016 12:00 | 4700 | 990 | 23000 | 650 | 190 |
10/10/2016 11:00 | 4700 | 990 | 23000 | 650 | 190 |
10/10/2016 10:00 | 4600 | 960 | 22000 | 640 | 180 |
10/10/2016 09:00 | 4600 | 970 | 22000 | 640 | 180 |
10/10/2016 08:00 | 4600 | 970 | 22000 | 640 | 180 |
10/10/2016 07:00 | 4600 | 980 | 22000 | 640 | 180 |
10/10/2016 06:00 | 4700 | 980 | 22000 | 640 | 180 |
10/10/2016 05:00 | 5000 | 1100 | 24000 | 640 | 190 |
10/10/2016 04:00 | 5000 | 1100 | 24000 | 640 | 190 |
10/10/2016 03:00 | 5100 | 1100 | 24000 | 640 | 190 |
10/10/2016 02:00 | 4800 | 1000 | 23000 | 640 | 180 |
10/10/2016 01:00 | 4900 | 1000 | 23000 | 630 | 180 |
10/10/2016 00:00 | 5100 | 1100 | 24000 | 630 | 190 |
10/09/2016 23:00 | 5400 | 1100 | 26000 | 630 | 200 |
10/09/2016 22:00 | 5500 | 1200 | 26000 | 630 | 200 |
10/09/2016 21:00 | 5800 | 1200 | 28000 | 630 | 210 |
10/09/2016 20:00 | 6100 | 1300 | 29000 | 630 | 220 |
10/09/2016 19:00 | 6400 | 1300 | 31000 | 630 | 230 |
10/09/2016 18:00 | 6700 | 1400 | 32000 | 630 | 240 |
10/09/2016 17:00 | 6500 | 1400 | 31000 | 630 | 230 |
10/09/2016 16:00 | 6500 | 1400 | 31000 | 620 | 230 |
10/09/2016 15:00 | 6600 | 1400 | 31000 | 620 | 230 |
10/09/2016 14:00 | 6400 | 1300 | 30000 | 620 | 220 |
10/09/2016 13:00 | 6400 | 1400 | 31000 | 620 | 220 |
10/09/2016 12:00 | 6500 | 1400 | 31000 | 620 | 220 |
10/09/2016 11:00 | 6800 | 1400 | 32000 | 620 | 230 |
10/09/2016 10:00 | 7300 | 1500 | 35000 | 620 | 250 |
(... show all) |
Discrete Water-Quality Data
Date-Time | Instantaneous E. coli | Instantaneous specific conductance at 25 degrees Celsius | Instantaneous turbidity |
---|---|---|---|
in cfu/100mL | in uS/cm | in FNU | |
10/11/2016 11:30 | 8400 | 670 | 74 |
08/31/2016 11:00 | 1600 | 670 | 150 |
07/21/2016 12:00 | 3900 | 730 | 120 |
06/09/2016 12:50 | 1100 | 820 | 140 |
05/19/2016 13:15 | 960 | 710 | 160 |
04/14/2016 12:00 | 170 | 690 | 71 |
03/07/2016 11:00 | 500 | 720 | 100 |