The data shown here are
provisional
and have not been reviewed or edited. They may be subject to change.
Download in tab-separated format
Continuous Water-Quality Data
Date-Time |
Computed instantaneous suspended sediment |
Computed instantaneous suspended sediment, lower 90% prediction |
Computed instantaneous suspended sediment, upper 90% prediction |
Instantaneous turbidity |
|
in mg/L |
in mg/L |
in mg/L |
in FNU |
07/15/2025 14:00 | 21 | 12 | 38 | 10 |
07/15/2025 13:00 | 140 | 81 | 240 | 74 |
07/15/2025 12:00 | 150 | 85 | 250 | 77 |
07/15/2025 11:00 | 150 | 86 | 260 | 78 |
07/15/2025 10:00 | 150 | 85 | 250 | 77 |
07/15/2025 09:00 | 140 | 81 | 240 | 73 |
07/15/2025 08:00 | 140 | 78 | 230 | 71 |
07/15/2025 07:00 | 140 | 83 | 250 | 75 |
07/15/2025 06:00 | 130 | 78 | 230 | 70 |
07/15/2025 05:00 | 140 | 78 | 230 | 71 |
07/15/2025 04:00 | 130 | 76 | 230 | 69 |
07/15/2025 03:00 | 130 | 77 | 230 | 69 |
07/15/2025 02:00 | 110 | 66 | 200 | 60 |
07/15/2025 01:00 | 130 | 76 | 230 | 68 |
07/15/2025 00:00 | 170 | 98 | 290 | 90 |
07/14/2025 23:00 | 180 | 110 | 320 | 98 |
07/14/2025 22:00 | 140 | 78 | 230 | 71 |
07/14/2025 21:00 | 66 | 38 | 110 | 34 |
07/14/2025 20:00 | 43 | 25 | 75 | 21 |
07/14/2025 19:00 | 33 | 19 | 58 | 16 |
07/14/2025 18:00 | 21 | 12 | 38 | 10 |
07/14/2025 17:00 | 6.8 | 3.7 | 12 | 3.1 |
07/14/2025 16:00 | 4.5 | 2.4 | 8.3 | 2.0 |
07/14/2025 15:00 | 4.3 | 2.3 | 7.9 | 1.9 |
07/14/2025 14:00 | 4.1 | 2.2 | 7.5 | 1.8 |
07/14/2025 13:00 | 3.8 | 2.1 | 7.2 | 1.7 |
07/14/2025 12:00 | 3.6 | 1.9 | 6.8 | 1.6 |
07/14/2025 11:00 | 16 | 9.2 | 29 | 7.8 |
07/14/2025 10:00 | 17 | 9.7 | 31 | 8.2 |
07/14/2025 09:00 | 18 | 10 | 33 | 8.8 |
07/14/2025 08:00 | 17 | 9.7 | 31 | 8.2 |
07/14/2025 07:00 | 17 | 9.3 | 30 | 7.9 |
07/14/2025 06:00 | 17 | 9.3 | 30 | 7.9 |
07/14/2025 05:00 | 17 | 9.5 | 30 | 8.0 |
07/14/2025 04:00 | 17 | 9.5 | 30 | 8.0 |
07/14/2025 03:00 | 16 | 9.2 | 29 | 7.8 |
07/14/2025 02:00 | 17 | 9.5 | 30 | 8.0 |
07/14/2025 01:00 | 16 | 9.2 | 29 | 7.8 |
07/14/2025 00:00 | 16 | 9.1 | 29 | 7.7 |
07/13/2025 23:00 | 15 | 8.7 | 28 | 7.3 |
07/13/2025 22:00 | 15 | 8.7 | 28 | 7.3 |
07/13/2025 21:00 | 15 | 8.3 | 26 | 7.0 |
07/13/2025 20:00 | 15 | 8.2 | 26 | 6.9 |
07/13/2025 19:00 | 14 | 8.1 | 26 | 6.8 |
07/13/2025 18:00 | 14 | 8.1 | 26 | 6.8 |
07/13/2025 17:00 | 14 | 8.1 | 26 | 6.8 |
07/13/2025 16:00 | 14 | 8.0 | 25 | 6.7 |
07/13/2025 15:00 | 14 | 8.0 | 25 | 6.7 |
07/13/2025 14:00 | 14 | 8.0 | 25 | 6.7 |
07/13/2025 13:00 | 13 | 7.4 | 24 | 6.2 |
(... show all)
|
Discrete Water-Quality Data
Date-Time |
Instantaneous suspended sediment |
Instantaneous turbidity |
|
in mg/L |
in FNU |
06/12/2025 14:30 | -- | 1.6 |
05/27/2025 10:00 | -- | 2.1 |