The data shown here are provisional and have not been reviewed or edited. They may be subject to change.
Continuous Water-Quality Data
Date-Time | Computed instantaneous suspended sediment | Computed instantaneous suspended sediment, lower 90% prediction | Computed instantaneous suspended sediment, upper 90% prediction | Instantaneous turbidity |
---|---|---|---|---|
in mg/L | in mg/L | in mg/L | in FNU | |
07/03/2025 23:00 | 8.2 | 4.2 | 16 | 3.6 |
07/03/2025 22:00 | 8.2 | 4.2 | 16 | 3.6 |
07/03/2025 21:00 | 8.9 | 4.5 | 17 | 3.9 |
07/03/2025 20:00 | 8.7 | 4.4 | 17 | 3.8 |
07/03/2025 19:00 | 8.9 | 4.5 | 17 | 3.9 |
07/03/2025 18:00 | 8.7 | 4.4 | 17 | 3.8 |
07/03/2025 17:00 | 9.5 | 4.9 | 19 | 4.2 |
07/03/2025 16:00 | 9.5 | 4.9 | 19 | 4.2 |
07/03/2025 15:00 | 10 | 5.1 | 20 | 4.4 |
07/03/2025 14:00 | 11 | 5.5 | 21 | 4.8 |
07/03/2025 13:00 | 11 | 5.8 | 22 | 5.0 |
07/03/2025 12:00 | 12 | 6.1 | 23 | 5.3 |
07/03/2025 11:00 | 19 | 9.7 | 36 | 8.5 |
07/03/2025 10:00 | 32 | 17 | 61 | 15 |
07/03/2025 09:00 | 40 | 21 | 76 | 19 |
07/03/2025 08:00 | 42 | 22 | 79 | 20 |
07/03/2025 07:00 | 70 | 37 | 130 | 34 |
07/03/2025 06:00 | 68 | 36 | 130 | 33 |
07/03/2025 05:00 | 14 | 7.4 | 28 | 6.4 |
07/03/2025 04:00 | 15 | 7.7 | 29 | 6.7 |
07/03/2025 03:00 | 17 | 8.6 | 32 | 7.5 |
07/03/2025 02:00 | 21 | 11 | 40 | 9.5 |
07/03/2025 01:00 | 28 | 15 | 53 | 13 |
07/03/2025 00:00 | 28 | 15 | 53 | 13 |
07/02/2025 23:00 | 28 | 14 | 53 | 13 |
07/02/2025 22:00 | 29 | 15 | 55 | 13 |
07/02/2025 21:00 | 29 | 15 | 56 | 14 |
07/02/2025 20:00 | 37 | 20 | 71 | 18 |
07/02/2025 19:00 | 37 | 20 | 71 | 18 |
07/02/2025 18:00 | 41 | 22 | 79 | 19 |
07/02/2025 17:00 | 370 | 190 | 690 | 190 |
07/02/2025 16:00 | 52 | 28 | 99 | 25 |
07/02/2025 15:00 | 57 | 30 | 110 | 27 |
07/02/2025 14:00 | 68 | 36 | 130 | 32 |
07/02/2025 13:00 | 73 | 39 | 140 | 35 |
07/02/2025 12:00 | 82 | 44 | 150 | 40 |
07/02/2025 11:00 | 87 | 46 | 160 | 42 |
07/02/2025 10:00 | 100 | 55 | 190 | 51 |
07/02/2025 09:00 | 120 | 65 | 230 | 61 |
07/02/2025 08:00 | 160 | 85 | 300 | 80 |
07/02/2025 07:00 | 220 | 120 | 420 | 110 |
07/02/2025 06:00 | 300 | 160 | 560 | 150 |
07/02/2025 05:00 | 330 | 180 | 630 | 170 |
07/02/2025 04:00 | 260 | 140 | 480 | 130 |
07/02/2025 03:00 | 230 | 120 | 420 | 110 |
07/02/2025 02:00 | 120 | 65 | 230 | 60 |
07/02/2025 01:00 | 93 | 49 | 180 | 45 |
07/02/2025 00:00 | 130 | 67 | 240 | 62 |
07/01/2025 23:00 | 140 | 73 | 260 | 68 |
07/01/2025 22:00 | 130 | 67 | 240 | 62 |
(... show all) |
Discrete Water-Quality Data
No suspended sediment data available for specified time period.