The data shown here are
provisional
and have not been reviewed or edited. They may be subject to change.
Download in tab-separated format
Continuous Water-Quality Data
Date-Time |
Computed instantaneous suspended sediment |
Computed instantaneous suspended sediment, lower 90% prediction |
Computed instantaneous suspended sediment, upper 90% prediction |
Instantaneous turbidity |
|
in mg/L |
in mg/L |
in mg/L |
in FNU |
10/11/2024 09:00 | 1.5 | 1.0 | 2.8 | 1.6 |
10/11/2024 08:00 | 1.0 | 1.0 | 1.9 | 1.0 |
10/11/2024 07:00 | 1.0 | 1.0 | 1.9 | 1.1 |
10/11/2024 06:00 | 1.2 | 1.0 | 2.2 | 1.3 |
10/11/2024 05:00 | 1.1 | 1.0 | 2.0 | 1.2 |
10/11/2024 04:00 | 1.7 | 1.0 | 3.1 | 1.8 |
10/11/2024 03:00 | 1.3 | 1.0 | 2.4 | 1.4 |
10/11/2024 02:00 | 1.0 | 1.0 | 1.9 | 1.1 |
10/11/2024 01:00 | 1.6 | 1.0 | 3.0 | 1.7 |
10/11/2024 00:00 | 2.0 | 1.1 | 3.5 | 2.0 |
10/10/2024 23:00 | 1.4 | 1.0 | 2.6 | 1.5 |
10/10/2024 22:00 | 1.0 | 1.0 | 1.9 | 0.90 |
10/10/2024 21:00 | 1.0 | 1.0 | 1.9 | 1.0 |
10/10/2024 20:00 | 1.2 | 1.0 | 2.2 | 1.3 |
10/10/2024 19:00 | 1.1 | 1.0 | 2.0 | 1.2 |
10/10/2024 18:00 | 1.0 | 1.0 | 1.9 | 1.1 |
10/10/2024 17:00 | 1.0 | 1.0 | 2.0 | 0.60 |
10/10/2024 16:00 | 1.0 | 1.0 | 2.0 | 0.60 |
10/10/2024 15:00 | 1.0 | 1.0 | 1.9 | 0.80 |
10/10/2024 14:00 | 1.0 | 1.0 | 2.0 | 0.60 |
10/10/2024 13:00 | 1.0 | 1.0 | 2.0 | 0.60 |
10/10/2024 12:00 | 1.0 | 1.0 | 1.9 | 0.70 |
10/10/2024 11:00 | 1.0 | 1.0 | 1.9 | 0.70 |
10/10/2024 10:00 | 1.3 | 1.0 | 2.4 | 1.4 |
10/10/2024 09:00 | 1.4 | 1.0 | 2.6 | 1.5 |
10/10/2024 08:00 | 1.3 | 1.0 | 2.4 | 1.4 |
10/10/2024 07:00 | 2.5 | 1.4 | 4.5 | 2.5 |
10/10/2024 06:00 | 2.0 | 1.1 | 3.5 | 2.0 |
10/10/2024 05:00 | 1.0 | 1.0 | 1.9 | 1.1 |
10/10/2024 04:00 | 1.0 | 1.0 | 1.9 | 1.0 |
10/10/2024 03:00 | 2.0 | 1.1 | 3.5 | 2.0 |
10/10/2024 02:00 | 1.2 | 1.0 | 2.2 | 1.3 |
10/10/2024 01:00 | 1.5 | 1.0 | 2.8 | 1.6 |
10/10/2024 00:00 | 1.2 | 1.0 | 2.2 | 1.3 |
10/09/2024 23:00 | 1.5 | 1.0 | 2.8 | 1.6 |
10/09/2024 22:00 | 1.2 | 1.0 | 2.2 | 1.3 |
10/09/2024 21:00 | 1.5 | 1.0 | 2.8 | 1.6 |
10/09/2024 20:00 | 1.0 | 1.0 | 1.9 | 1.1 |
10/09/2024 19:00 | 1.0 | 1.0 | 1.9 | 1.0 |
10/09/2024 18:00 | 3.0 | 1.7 | 5.2 | 2.9 |
10/09/2024 17:00 | 1.0 | 1.0 | 1.9 | 0.70 |
10/09/2024 16:00 | 1.0 | 1.0 | 2.0 | 0.60 |
10/09/2024 15:00 | 1.0 | 1.0 | 2.0 | 0.60 |
10/09/2024 14:00 | 1.0 | 1.0 | 2.0 | 0.60 |
10/09/2024 13:00 | 1.0 | 1.0 | 2.0 | 0.60 |
10/09/2024 12:00 | 1.0 | 1.0 | 2.0 | 0.60 |
10/09/2024 11:00 | 1.0 | 1.0 | 1.9 | 0.80 |
10/09/2024 10:00 | 1.3 | 1.0 | 2.4 | 1.4 |
10/09/2024 09:00 | 1.8 | 1.0 | 3.3 | 1.9 |
10/09/2024 08:00 | 1.6 | 1.0 | 3.0 | 1.7 |
(... show all)
|
Discrete Water-Quality Data
Date-Time |
Instantaneous suspended sediment |
Instantaneous turbidity |
|
in mg/L |
in FNU |
04/02/2024 16:00 | -- | 410 |
03/09/2024 22:00 | -- | 300 |