The data shown here are provisional and have not been reviewed or edited. They may be subject to change.
Continuous Water-Quality Data
Date-Time | Computed instantaneous suspended sediment | Computed instantaneous suspended sediment, lower 90% prediction | Computed instantaneous suspended sediment, upper 90% prediction | Instantaneous turbidity |
---|---|---|---|---|
in mg/L | in mg/L | in mg/L | in FNU | |
06/12/2025 22:00 | 3.1 | 1.8 | 5.4 | 3.0 |
06/12/2025 21:00 | 2.6 | 1.5 | 4.7 | 2.6 |
06/12/2025 20:00 | 2.3 | 1.3 | 4.1 | 2.3 |
06/12/2025 19:00 | 2.5 | 1.4 | 4.5 | 2.5 |
06/12/2025 18:00 | 1.7 | 1.0 | 3.1 | 1.8 |
06/12/2025 17:00 | 1.8 | 1.0 | 3.3 | 1.9 |
06/12/2025 16:00 | 1.6 | 1.0 | 3.0 | 1.7 |
06/12/2025 15:00 | 8.3 | 4.9 | 14 | 7.1 |
06/12/2025 14:00 | 1.7 | 1.0 | 3.1 | 1.8 |
06/12/2025 13:00 | 1.7 | 1.0 | 3.1 | 1.8 |
06/12/2025 12:00 | 1.8 | 1.0 | 3.3 | 1.9 |
06/12/2025 11:00 | 1.8 | 1.0 | 3.3 | 1.9 |
06/12/2025 10:00 | 2.2 | 1.2 | 3.9 | 2.2 |
06/12/2025 09:00 | 2.6 | 1.5 | 4.7 | 2.6 |
06/12/2025 08:00 | 3.5 | 2.0 | 6.0 | 3.3 |
06/12/2025 07:00 | 4.8 | 2.8 | 8.2 | 4.4 |
06/12/2025 06:00 | 4.9 | 2.9 | 8.4 | 4.5 |
06/12/2025 05:00 | 3.2 | 1.8 | 5.6 | 3.1 |
06/12/2025 04:00 | 2.9 | 1.6 | 5.1 | 2.8 |
06/12/2025 03:00 | 3.9 | 2.3 | 6.8 | 3.7 |
06/12/2025 02:00 | 3.8 | 2.2 | 6.6 | 3.6 |
06/12/2025 01:00 | 3.3 | 1.9 | 5.8 | 3.2 |
06/12/2025 00:00 | 3.5 | 2.0 | 6.0 | 3.3 |
06/11/2025 23:00 | 3.3 | 1.9 | 5.8 | 3.2 |
06/11/2025 22:00 | 2.9 | 1.6 | 5.1 | 2.8 |
06/11/2025 21:00 | 3.1 | 1.8 | 5.4 | 3.0 |
06/11/2025 20:00 | 2.9 | 1.6 | 5.1 | 2.8 |
06/11/2025 19:00 | 2.9 | 1.6 | 5.1 | 2.8 |
06/11/2025 18:00 | 2.4 | 1.3 | 4.3 | 2.4 |
06/11/2025 17:00 | 1.8 | 1.0 | 3.3 | 1.9 |
06/11/2025 16:00 | 1.8 | 1.0 | 3.3 | 1.9 |
06/11/2025 15:00 | 1.7 | 1.0 | 3.1 | 1.8 |
06/11/2025 14:00 | 2.0 | 1.1 | 3.5 | 2.0 |
06/11/2025 13:00 | 3.0 | 1.7 | 5.2 | 2.9 |
06/11/2025 12:00 | 2.4 | 1.3 | 4.3 | 2.4 |
06/11/2025 11:00 | 2.4 | 1.3 | 4.3 | 2.4 |
06/11/2025 10:00 | 2.6 | 1.5 | 4.7 | 2.6 |
06/11/2025 09:00 | 3.2 | 1.8 | 5.6 | 3.1 |
06/11/2025 08:00 | 4.8 | 2.8 | 8.2 | 4.4 |
06/11/2025 07:00 | 3.9 | 2.3 | 6.8 | 3.7 |
06/11/2025 06:00 | 6.2 | 3.6 | 10 | 5.5 |
06/11/2025 05:00 | 4.9 | 2.9 | 8.4 | 4.5 |
06/11/2025 04:00 | 3.7 | 2.1 | 6.4 | 3.5 |
06/11/2025 03:00 | 4.1 | 2.3 | 7.0 | 3.8 |
06/11/2025 02:00 | 3.3 | 1.9 | 5.8 | 3.2 |
06/11/2025 01:00 | 4.1 | 2.3 | 7.0 | 3.8 |
06/11/2025 00:00 | 3.6 | 2.0 | 6.2 | 3.4 |
06/10/2025 23:00 | 4.4 | 2.6 | 7.6 | 4.1 |
06/10/2025 22:00 | 4.5 | 2.6 | 7.8 | 4.2 |
06/10/2025 21:00 | 3.1 | 1.8 | 5.4 | 3.0 |
(... show all) |
Discrete Water-Quality Data
No suspended sediment data available for specified time period.