The data shown here are provisional and have not been reviewed or edited. They may be subject to change.
Continuous Water-Quality Data
Date-Time | Computed instantaneous suspended sediment | Computed instantaneous suspended sediment, lower 90% prediction | Computed instantaneous suspended sediment, upper 90% prediction | Instantaneous turbidity |
---|---|---|---|---|
in mg/L | in mg/L | in mg/L | in FNU | |
03/18/2025 22:00 | 2.2 | 1.2 | 3.9 | 2.2 |
03/18/2025 21:00 | 2.5 | 1.4 | 4.5 | 2.5 |
03/18/2025 20:00 | 2.4 | 1.3 | 4.3 | 2.4 |
03/18/2025 19:00 | 2.5 | 1.4 | 4.5 | 2.5 |
03/18/2025 18:00 | 2.5 | 1.4 | 4.5 | 2.5 |
03/18/2025 17:00 | 2.7 | 1.6 | 4.9 | 2.7 |
03/18/2025 16:00 | 2.9 | 1.6 | 5.1 | 2.8 |
03/18/2025 15:00 | 3.0 | 1.7 | 5.2 | 2.9 |
03/18/2025 14:00 | 3.0 | 1.7 | 5.2 | 2.9 |
03/18/2025 13:00 | 3.6 | 2.0 | 6.2 | 3.4 |
03/18/2025 12:00 | 4.1 | 2.3 | 7.0 | 3.8 |
03/18/2025 11:00 | 4.2 | 2.4 | 7.2 | 3.9 |
03/18/2025 10:00 | 4.3 | 2.5 | 7.4 | 4.0 |
03/18/2025 09:00 | 5.2 | 3.0 | 8.8 | 4.7 |
03/18/2025 08:00 | 5.4 | 3.2 | 9.3 | 4.9 |
03/18/2025 07:00 | 5.8 | 3.4 | 9.9 | 5.2 |
03/18/2025 06:00 | 6.8 | 4.0 | 12 | 6.0 |
03/18/2025 05:00 | 6.7 | 4.0 | 11 | 5.9 |
03/18/2025 04:00 | 7.7 | 4.6 | 13 | 6.7 |
03/18/2025 03:00 | 9.1 | 5.4 | 15 | 7.7 |
03/18/2025 02:00 | 10 | 6.3 | 17 | 8.7 |
03/18/2025 01:00 | 11 | 6.6 | 18 | 9.0 |
03/18/2025 00:00 | 11 | 6.8 | 19 | 9.3 |
03/17/2025 23:00 | 12 | 7.3 | 20 | 9.8 |
03/17/2025 22:00 | 12 | 7.4 | 20 | 10 |
03/17/2025 21:00 | 15 | 9.0 | 24 | 12 |
03/17/2025 20:00 | 15 | 9.3 | 25 | 12 |
03/17/2025 19:00 | 15 | 9.4 | 25 | 12 |
03/17/2025 18:00 | 17 | 10 | 27 | 13 |
03/17/2025 17:00 | 18 | 11 | 30 | 14 |
03/17/2025 16:00 | 21 | 13 | 33 | 16 |
03/17/2025 15:00 | 31 | 19 | 49 | 22 |
03/17/2025 14:00 | 38 | 24 | 60 | 27 |
03/17/2025 13:00 | 44 | 28 | 69 | 31 |
03/17/2025 12:00 | 50 | 32 | 79 | 35 |
03/17/2025 11:00 | 54 | 35 | 85 | 37 |
03/17/2025 10:00 | 50 | 32 | 78 | 34 |
03/17/2025 09:00 | 44 | 28 | 68 | 31 |
03/17/2025 08:00 | 38 | 24 | 60 | 27 |
03/17/2025 07:00 | 44 | 28 | 70 | 31 |
03/17/2025 06:00 | 36 | 23 | 58 | 26 |
03/17/2025 05:00 | 13 | 7.8 | 21 | 10 |
03/17/2025 04:00 | 5.7 | 3.3 | 9.7 | 5.1 |
03/17/2025 03:00 | 2.2 | 1.2 | 3.9 | 2.2 |
03/17/2025 02:00 | 1.3 | 1.0 | 2.4 | 1.4 |
03/17/2025 01:00 | 1.4 | 1.0 | 2.6 | 1.5 |
03/17/2025 00:00 | 1.3 | 1.0 | 2.4 | 1.4 |
03/16/2025 23:00 | 1.4 | 1.0 | 2.6 | 1.5 |
03/16/2025 22:00 | 1.0 | 1.0 | 1.9 | 1.0 |
03/16/2025 21:00 | 1.0 | 1.0 | 1.9 | 0.70 |
(... show all) |
Discrete Water-Quality Data
No suspended sediment data available for specified time period.