The data shown here are
provisional
and have not been reviewed or edited. They may be subject to change.
Download in tab-separated format
Continuous Water-Quality Data
Date-Time |
Computed instantaneous suspended sediment |
Computed instantaneous suspended sediment, lower 90% prediction |
Computed instantaneous suspended sediment, upper 90% prediction |
Instantaneous computed discharge |
Instantaneous turbidity |
|
in mg/L |
in mg/L |
in mg/L |
in cfs |
in FNU |
10/11/2024 09:00 | 1.0 | 1.0 | 3.3 | 25 | 0.40 |
10/11/2024 08:00 | 1.0 | 1.0 | 3.3 | 25 | 0.50 |
10/11/2024 07:00 | 1.0 | 1.0 | 3.3 | 25 | 0.50 |
10/11/2024 06:00 | 1.0 | 1.0 | 3.3 | 25 | 0.50 |
10/11/2024 05:00 | 1.0 | 1.0 | 3.3 | 25 | 0.60 |
10/11/2024 04:00 | 1.0 | 1.0 | 3.3 | 25 | 0.60 |
10/11/2024 03:00 | 1.0 | 1.0 | 3.3 | 25 | 0.50 |
10/11/2024 02:00 | 1.0 | 1.0 | 3.3 | 25 | 0.50 |
10/11/2024 01:00 | 1.0 | 1.0 | 3.3 | 25 | 0.50 |
10/11/2024 00:00 | 1.0 | 1.0 | 3.3 | 25 | 0.40 |
10/10/2024 23:00 | 1.0 | 1.0 | 3.3 | 25 | 0.50 |
10/10/2024 22:00 | 1.0 | 1.0 | 3.3 | 25 | 0.40 |
10/10/2024 21:00 | 1.0 | 1.0 | 3.3 | 25 | 0.40 |
10/10/2024 20:00 | 1.0 | 1.0 | 3.3 | 25 | 0.40 |
10/10/2024 19:00 | 1.0 | 1.0 | 3.3 | 25 | 0.40 |
10/10/2024 18:00 | 1.0 | 1.0 | 3.4 | 25 | 0.30 |
10/10/2024 17:00 | 1.0 | 1.0 | 3.4 | 25 | 0.30 |
10/10/2024 16:00 | 1.0 | 1.0 | 3.3 | 25 | 0.40 |
10/10/2024 15:00 | 1.0 | 1.0 | 3.4 | 25 | 0.30 |
10/10/2024 14:00 | 1.0 | 1.0 | 3.4 | 25 | 0.30 |
10/10/2024 13:00 | 1.0 | 1.0 | 3.4 | 25 | 0.30 |
10/10/2024 12:00 | 1.0 | 1.0 | 3.3 | 25 | 0.40 |
10/10/2024 11:00 | 1.0 | 1.0 | 3.3 | 25 | 0.40 |
10/10/2024 10:00 | 1.0 | 1.0 | 3.3 | 25 | 0.40 |
10/10/2024 09:00 | 1.0 | 1.0 | 3.3 | 25 | 0.40 |
10/10/2024 08:00 | 1.0 | 1.0 | 3.3 | 25 | 0.50 |
10/10/2024 07:00 | 1.0 | 1.0 | 3.3 | 25 | 0.60 |
10/10/2024 06:00 | 1.0 | 1.0 | 3.3 | 25 | 0.50 |
10/10/2024 05:00 | 1.0 | 1.0 | 3.3 | 25 | 0.50 |
10/10/2024 04:00 | 1.0 | 1.0 | 3.3 | 25 | 0.40 |
10/10/2024 03:00 | 1.0 | 1.0 | 3.3 | 25 | 0.40 |
10/10/2024 02:00 | 1.0 | 1.0 | 3.3 | 25 | 0.40 |
10/10/2024 01:00 | 1.0 | 1.0 | 3.3 | 25 | 0.50 |
10/10/2024 00:00 | 1.0 | 1.0 | 3.3 | 25 | 0.50 |
10/09/2024 23:00 | 1.0 | 1.0 | 3.3 | 25 | 0.40 |
10/09/2024 22:00 | 1.0 | 1.0 | 3.3 | 25 | 0.40 |
10/09/2024 21:00 | 1.0 | 1.0 | 3.3 | 25 | 0.40 |
10/09/2024 20:00 | 1.0 | 1.0 | 3.3 | 25 | 0.40 |
10/09/2024 19:00 | 1.0 | 1.0 | 3.4 | 25 | 0.30 |
10/09/2024 18:00 | 1.0 | 1.0 | 3.4 | 25 | 0.30 |
10/09/2024 17:00 | 1.0 | 1.0 | 3.4 | 25 | 0.30 |
10/09/2024 16:00 | 1.0 | 1.0 | 3.4 | 25 | 0.30 |
10/09/2024 15:00 | 1.0 | 1.0 | 3.3 | 25 | 0.40 |
10/09/2024 14:00 | 1.0 | 1.0 | 3.3 | 25 | 0.40 |
10/09/2024 13:00 | 1.0 | 1.0 | 3.4 | 25 | 0.30 |
10/09/2024 12:00 | 1.0 | 1.0 | 3.3 | 25 | 0.40 |
10/09/2024 11:00 | 1.0 | 1.0 | 3.3 | 25 | 0.40 |
10/09/2024 10:00 | 1.0 | 1.0 | 3.3 | 25 | 0.50 |
10/09/2024 09:00 | 1.0 | 1.0 | 3.3 | 25 | 0.40 |
10/09/2024 08:00 | 1.0 | 1.0 | 3.3 | 25 | 0.50 |
(... show all)
|
Discrete Water-Quality Data
Date-Time |
Instantaneous suspended sediment |
Instantaneous computed discharge |
Instantaneous turbidity |
|
in mg/L |
in cfs |
in FNU |
03/23/2024 14:45 | -- | -- | 260 |
03/09/2024 22:45 | -- | -- | 420 |