The data shown here are provisional and have not been reviewed or edited. They may be subject to change.
Continuous Water-Quality Data
Date-Time | Computed instantaneous suspended sediment | Computed instantaneous suspended sediment, lower 90% prediction | Computed instantaneous suspended sediment, upper 90% prediction | Instantaneous turbidity |
---|---|---|---|---|
in mg/L | in mg/L | in mg/L | in FNU | |
07/03/2025 18:00 | 13 | 7.5 | 21 | 6.6 |
07/03/2025 17:00 | 13 | 7.9 | 22 | 6.9 |
07/03/2025 16:00 | 13 | 7.5 | 21 | 6.6 |
07/03/2025 15:00 | 12 | 6.9 | 19 | 6.1 |
07/03/2025 14:00 | 13 | 8.0 | 22 | 7.0 |
07/03/2025 13:00 | 12 | 6.9 | 19 | 6.1 |
07/03/2025 12:00 | 12 | 7.2 | 20 | 6.3 |
07/03/2025 11:00 | 13 | 7.8 | 22 | 6.8 |
07/03/2025 10:00 | 17 | 10 | 27 | 8.7 |
07/03/2025 09:00 | 15 | 9.0 | 25 | 7.8 |
07/03/2025 08:00 | 17 | 10 | 28 | 8.9 |
07/03/2025 07:00 | 19 | 12 | 31 | 10 |
07/03/2025 06:00 | 21 | 13 | 35 | 11 |
07/03/2025 05:00 | 22 | 14 | 36 | 12 |
07/03/2025 04:00 | 22 | 13 | 35 | 11 |
07/03/2025 03:00 | 21 | 13 | 34 | 11 |
07/03/2025 02:00 | 21 | 13 | 34 | 11 |
07/03/2025 01:00 | 21 | 13 | 35 | 11 |
07/03/2025 00:00 | 22 | 13 | 35 | 11 |
07/02/2025 23:00 | 21 | 13 | 34 | 11 |
07/02/2025 22:00 | 21 | 13 | 34 | 11 |
07/02/2025 21:00 | 19 | 12 | 31 | 10 |
07/02/2025 20:00 | 19 | 11 | 31 | 9.8 |
07/02/2025 19:00 | 19 | 11 | 30 | 9.7 |
07/02/2025 18:00 | 17 | 10 | 28 | 8.9 |
07/02/2025 17:00 | 17 | 11 | 29 | 9.1 |
07/02/2025 16:00 | 19 | 11 | 30 | 9.7 |
07/02/2025 15:00 | 19 | 12 | 32 | 10 |
07/02/2025 14:00 | 20 | 13 | 34 | 11 |
07/02/2025 13:00 | 22 | 13 | 35 | 11 |
07/02/2025 12:00 | 23 | 14 | 37 | 12 |
07/02/2025 11:00 | 25 | 15 | 40 | 13 |
07/02/2025 10:00 | 29 | 18 | 47 | 15 |
07/02/2025 09:00 | 32 | 20 | 51 | 17 |
07/02/2025 08:00 | 35 | 22 | 56 | 18 |
07/02/2025 07:00 | 38 | 24 | 61 | 20 |
07/02/2025 06:00 | 42 | 27 | 67 | 22 |
07/02/2025 05:00 | 46 | 29 | 72 | 24 |
07/02/2025 04:00 | 56 | 35 | 88 | 29 |
07/02/2025 03:00 | 56 | 35 | 88 | 29 |
07/02/2025 02:00 | 60 | 38 | 95 | 31 |
07/02/2025 01:00 | 71 | 45 | 110 | 36 |
07/02/2025 00:00 | 79 | 50 | 120 | 41 |
07/01/2025 23:00 | 93 | 59 | 140 | 48 |
07/01/2025 22:00 | 100 | 66 | 160 | 53 |
07/01/2025 21:00 | 99 | 64 | 150 | 51 |
07/01/2025 20:00 | 120 | 81 | 190 | 64 |
07/01/2025 19:00 | 160 | 100 | 250 | 82 |
07/01/2025 18:00 | 96 | 62 | 150 | 49 |
07/01/2025 17:00 | 59 | 38 | 94 | 31 |
(... show all) |
Discrete Water-Quality Data
No suspended sediment data available for specified time period.