The data shown here are provisional and have not been reviewed or edited. They may be subject to change.
Continuous Water-Quality Data
Date-Time | Instantaneous turbidity |
---|---|
in FNU | |
11/12/2024 17:00 | 0.8 |
11/12/2024 16:00 | 0.8 |
11/12/2024 15:00 | 0.8 |
11/12/2024 14:00 | 0.7 |
11/12/2024 13:00 | 0.8 |
11/12/2024 12:00 | 0.7 |
11/12/2024 11:00 | 0.8 |
11/12/2024 10:00 | 0.8 |
11/12/2024 09:00 | 0.7 |
11/12/2024 08:00 | 0.7 |
11/12/2024 07:00 | 0.7 |
11/12/2024 06:00 | 0.8 |
11/12/2024 05:00 | 0.8 |
11/12/2024 04:00 | 0.8 |
11/12/2024 03:00 | 0.8 |
11/12/2024 02:00 | 0.7 |
11/12/2024 01:00 | 0.8 |
11/12/2024 00:00 | 0.7 |
11/11/2024 23:00 | 0.7 |
11/11/2024 22:00 | 0.8 |
11/11/2024 21:00 | 0.7 |
11/11/2024 20:00 | 0.7 |
11/11/2024 19:00 | 0.7 |
11/11/2024 18:00 | 0.7 |
11/11/2024 17:00 | 0.7 |
11/11/2024 16:00 | 0.7 |
11/11/2024 15:00 | 0.7 |
11/11/2024 14:00 | 0.7 |
11/11/2024 13:00 | 0.7 |
11/11/2024 12:00 | 0.7 |
11/11/2024 11:00 | 0.7 |
11/11/2024 10:00 | 0.8 |
11/11/2024 09:00 | 0.8 |
11/11/2024 08:00 | 0.8 |
11/11/2024 07:00 | 0.8 |
11/11/2024 06:00 | 0.7 |
11/11/2024 05:00 | 0.8 |
11/11/2024 04:00 | 0.8 |
11/11/2024 03:00 | 0.7 |
11/11/2024 02:00 | 0.8 |
11/11/2024 01:00 | 0.8 |
11/11/2024 00:00 | 0.7 |
11/10/2024 23:00 | 0.8 |
11/10/2024 22:00 | 0.7 |
11/10/2024 21:00 | 0.7 |
11/10/2024 20:00 | 0.7 |
11/10/2024 19:00 | 0.7 |
11/10/2024 18:00 | 0.7 |
11/10/2024 17:00 | 0.7 |
11/10/2024 16:00 | 0.7 |
(... show all) |
Discrete Water-Quality Data
No turbidity data available for specified time period.